FACULTY:
Nasiya K A
HEAD OF THE DEPARTMENTSindhu Shaji
HOS (M.COM)Roshni Kamal
HOS(B.COM COMPUTER)Jean Patric
HOS (B.COM TAXATION MOD II)Shemi M A
ASSISTANT PROFESSORLakshmipriya R Nair
ASSISTANT PROFESSORRejeesh K K
ASSISTANT PROFESSORNiphi V.X
HOS(B.COM TAXATION MODEL I) ASSISTANT PROFESSORSuhaina P S
ASSISTANT PROFESSORAparna Baby
ASSISTANT PROFESSORMishle Mendez
ASSISTANT PROFESSORAneeza M A
ASSISTANT PROFESSORKeerthana P M
ASSISTANT PROFESSORVENY M V
ASSISTANT PROFESSORJesna Sidheek
ASSISTANT PROFESSORVincy Bin Aisha
ASSISTANT PROFESSORShafana A G
ASSISTANT PROFESSORAiswarya C S
ASSISTANT PROFESSORCategories
Department of CommerceELIGIBILTY CRITERIA FOR ADMISSION
PROGRAM | ELIGIBILITY NORMS |
Bachelor of Commerce
Specializations – a) Finance and Taxation (Model – I) b) Finance and Taxation (Model – II) c) Computer Application (Model – II) d) Logistics Management (Model – II) |
Admission to the B.Com Degree Programmes shall be open only to candidates who have passed the Plus Two or equivalent examination recognized by Mahatma Gandhi University, Kottayam with Book Keeping and Accountancy and any two of the following subjects, viz., (1) Commerce (2) Commercial Correspondence and Commercial Geography (3) Economics (4) Life Insurance with Salesmanship (5) Banking with Secretarial Practice (6) Business Studies (7) Mathematics (8) Computer Science/ Computer applications (9) Informatics Practice& Management , (10) Informatics Practice , (11) Management, (12) Accountancy as optional under Part III of the Examination.
OR Have passed Plus Two or equivalent examination recognized by Mahatma Gandhi University, Kottayam with other subjects under Part III optional subjects provided they have secured 45% of the aggregate marks.
|
Master of Commerce
Specializations – a) Finance and Taxation (Group – I) b) Marketing and International Business (Group – II) c) Management and Information Technology (Group – III) |
Graduation in Commerce /BBA/BBM with not less than CGPA of 1.80 out of 4 in the Core Group (Core + Complementary + Open Courses).
OR Graduation in Commerce /BBA/BBM with not less than CCPA of 4.5 out of 10 in the Core Group (Core + Complementary + Open Courses).
OR Graduation in Commerce /BBA/BBM with not less than 45% marks in the Part III (Main/Core + subsidiaries /Complementaries.
|
ADD-ON COURSES
SL NO. | NAME | CLASS |
1 |
CERTIFICATE COURSE IN MS – OFFICE |
FIRST YEAR B.COM |
2 |
CERTIFICATE COURSE IN DIGITAL MARKETING |
SECOND YEAR B.COM |
3 |
CERTIFICATE COURSE IN TALLY GST |
FINAL YEAR B.COM |
4 |
CERTIFICATE COURSE IN APPLIED DATA ANALYTICS IN BUSINESS |
M.COM FINAL YEAR |
5 |
CERTIFICATE COURSE IN SECURITY ANALYSIS AND PORTFOLIO MANAGEMENT |
M.COM FIRST YEAR |
PROGRAM STRUCTURE
B.COM MODEL -II COMPUTER APPLICATIONS, B.COM MODEL -II FINANCE AND TAXATION, B.COM MODEL -II LOGISTICS MANAGEMENT AND B.COM MODEL -I FINANCE AND TAXATION |
SEMESTER -1-COMMON FOR ALL STREAMS | ||||
CODE | COURSES | HOURS PER WEEK | CREDIT | |
Common Course 1 | ENGLISH-Fine Tune Your English | 5 Hours | 4 | |
Common Course 2 | ML1CCT11 | Model 2-Malayalam | 5 Hours | 4 |
ML1CCT05 | Model 1-Malayalam | 4 Hours | 4 | |
HN1CCTO5 | Model 2- Hindi | 5 Hours | 4 | |
HN1CCTO1 | Model 1 Hindi | 4 Hours | 4 | |
Core Course -1 | CO1CRT01 | Dimensions and Methodology of Business Studies | 3 Hours | 2 |
Core Course -2 | CO1CRT02 | Financial Accounting I | 5 Hours | 4 |
Core Course -3 | CO1CRT03 | Corporate Regulations and Administration | 4 Hours | 3 |
Complementary Course-1 | CO1CMT01 | Banking and Insurance | Model-2 3 Hours | 3 |
Model-1 4 Hours | 3 |
SEMESTER -2-COMMON FOR ALL STREAMS | ||||
CODE | COURSES | HOURS PER WEEK | CREDIT | |
Common Course 3 | EN2CCT03 | ENGLISH-Issues That Matter | 5 Hours | 4 |
Common Course 4 | ML2CCT12 | Model 2-Malayalam | 5 Hours | 4 |
ML2CCT06 | Model 1-Malayalam | 4 Hours | 4 | |
HN2CCT05 | Model 2- Hindi | 5 Hours | 4 | |
HN2CCT04 | Model 1 Hindi | 4 Hours | 4 | |
Core Course -4 | CO2CRT04 | Financial Accounting II | 5 Hours | 4 |
Core Course -5 | CO2CRT05 | Business Regulatory Framework | 4 Hours | 3 |
Core Course -6 | CO2CRT06 | Business Management | 3 Hours | 3 |
Complementary Course-2 | CO2CMT02 | Principles of Business Decisions | Model-1 – 3 Hours | 3 |
Model-I – 4 Hours | 3 | |||
SEMESTER -3 | ||||
CODE | COURSES | HOURS PER WEEK | CREDIT | |
Common Course-5 | English-1 | Model 1 – 3 Hours | 3 | |
Model 2 – 5 Hours | 3 | |||
Core Course -7 | CO3CRT07 | Corporate Accounts I | Model 1 – 5 Hours | 4 |
Model 2 – 4 Hours | 4 | |||
Core Course -8 | CO3CRT08 | Quantitative Techniques for Business- 1 | Model 1 – 5 Hours | 4 |
Model 2 – 4 Hours | 4 | |||
Core Course -9 | CO3CRT09 | Financial Markets and Operations | 4 Hours | 3 |
Core Course -10 | CO3CRT10 | Marketing Management | 3 Hours | 3 |
Optional 1 – Model 2 Computer Application | ||||
Optional 1 | CO3OCT02 | Information Technology for Business | 5 Hours | 3 |
Optional 1 – Model 1 & 2 Finance and Taxation | ||||
Optional 1 | CO3OCT01 | Goods and Services Tax | 5Hours | 4 |
Optional 1 – Model 2 Logistics Management | ||||
Optional 1 | CO3OCT06 | Introduction to Logistics Management | 5 Hours | 4 |
SEMESTER -4 |
||||
CODE | COURSES | HOURS PER WEEK | CREDIT | |
Common Course-6 | English-2 | Model 1 – 3 Hours | 3 | |
Model 2 – 5 Hours | 3 | |||
Core Course -12 | CO4CRT11 | Corporate Accounts II | Model 1 – 6 Hours | 4 |
Model 2 – 5 Hours | 4 | |||
Core Course -13 | CO4CRT12 | Quantitative Techniques for Business-II | Model 1 – 6 Hours | 4 |
Model 2 – 5 Hours | 4 | |||
Core Course -14 | CO4CRT13 | Entrepreneurship Development and Project Management | 5 Hours | 4 |
Optional 2 – Model 2 Computer Application | ||||
Optional 2 | CO4OCT02 | Information Technology for Office | 5 Hours | 3 |
Optional 2 – Model 1 & 2 Finance and Taxation | ||||
Optional 2 | CO4OCT01 | Financial Services | 5 Hours | 4 |
Optional 2 – Model 2 Logistics Management | ||||
Optional 2 | CO4OCT06 | Principles of Logistics Information | 5 Hours | 4 |
SEMESTER -5 |
||||
CODE | COURSES | HOURS PER WEEK | CREDIT | |
Core Course -16 | CO5CRT14 | Cost Accounting – 1 | 6 Hours | 4 |
Core Course -17 | CO5CRT15 | Environment Management and Human Rights | 5 Hours | 4 |
Complementary Course | CO5CRT16 | Model 1 F&T- Financial Management | 5 Hours | 4 |
CO5CMT07 | Model 2 F&T- E-Commerce | 5 Hours | 4 | |
CO5CMT08 | Model 2 Computer-Programming in ‘C’ | 5 Hours | 4 | |
CO5CMT07 | Model 2 Logistics- E-Commerce | 5 Hours | 4 | |
Optional 3 – Model 2 Computer Application | ||||
Optional 3 | CO5OCT02 | Computerised Accounting | 5 Hours | 3 |
Optional 3 – Model 1 & 2 Finance and Taxation | ||||
Optional 3 | CO5OCT01 | Income Tax- I | 5 Hours | 4 |
Optional 3 – Model 2 Logistics Management | ||||
Optional 3 | CO5OCT06 | Air Cargo Logistics Management | 5 Hours | 4 |
Open Course | Informatics & Cyber Ethics/
Applicable Mathematics/ English for Careers/ Brand Management |
4 Hours |
4 |
SEMESTER -6 |
||||
CODE | COURSES | HOURS PER WEEK | CREDIT | |
Core Course -19 | CO6CRT17 | Cost Accounting – 2 | 6 Hours | 4 |
Core Course -20 | CO6CRT18 | Advertisement and Sales Management | 4 Hours | 3 |
Core Course -21 | CO6CRT20 | Management Accounting | 5 Hours | 4 |
Core Course
( Model 1 ) and Complementary Course (Model 2) |
CO6CRT19 | Model 1 F&T- Auditing and Assurance | 5 Hours | 4 |
CO6CMT09 | Model 2 F&T-Income Tax- Assessment and Planning |
5 Hours |
4 |
|
CO6CMT10 | Model 2 Computer – Database Management System |
5 Hours |
4 |
|
CO6CMT12 | Model 2 Logistics- Consumer Behaviour | 5 Hours | 4 | |
Core Course | CO6PR01 | Project and Viva | —- | 1 |
Optional 4 – Model 2 Computer Application | ||||
Optional 4 | CO6OCT02 | Software for Business and Research | 5 Hours | 3 |
Optional 4 – Model 1 & 2 Finance and Taxation | ||||
Optional 4 | CO6OCT01 | Income Tax- II | 5 Hours | 4 |
Optional 4 – Model 2 Logistics Management | ||||
Optional 4 | CO6OCT06 | Shipping and Ocean Freight Logistics
Management |
5 Hours | 4 |