FACULTY:
Nisha Mol P E
ASST. PROFESSORAlphonsa Arun
ASST. PROFESSORResmi P R
ASST. PROFESSORSarisha Satheesan
ASST. PROFESSORSheema Rajan
ASST. PROFESSORSmitha Raj Satheesh
ASST. PROFESSORSreedhu S Anand
ASST. PROFESSORCategories
Department of Computer ScienceELIGIBILITY CRITERIA FOR ADMISSION
Candidate who passed 10+2 with Mathematics/Statistics/Informatics studied as one of the subject
ADD-ON COURSES
SL NO. | NAME | CLASS |
1 | CERTIFICATE COURSE IN SOFTSKILL DEVELOPMENT / COMMUNICATIVE ENGLISH | FIRST YEAR BCA/BSC CS |
2 | CERTIFICATE COURSE IN HARDWARE AND NETWORKING COURSE/CCNA | SECOND YEAR BCA/BSC CS |
3 | CERTIFICATE COURSE IN DIGITAL MARKETING | FINAL YEAR BCA/BSC CS |
SEMESTER -1 | ||||||
COURSE CATEGORY | CODE | COURSE TITLE | HOURS PER WEEK | CREDIT | ||
Common | EN1CCT01 | English-I Fine Tune Your English |
5
|
4 | ||
Complementary | MM1CMT03 | Discrete Mathematics (I) | 4 | 4 | ||
Complementary | ST1CMT31 |
Basic Statistics and Introductory Probability Theory |
4 | 4 | ||
Core CourseCourse 1 | CS1CRT01 |
Computer Fundamentals and Digital Principles |
4 | 4 | ||
Core Course 2 | CS1CRT02 |
Methodology of Programming and C Language |
4 | 4 | ||
Core Course 3 | CS1CRP01 | Software Lab I | 4 | 3 |
SEMESTER -2 | ||||||
Common | EN2CCT03 | English – Issues That Matter | 5 | 4 | ||
Complementary | MM2CMT03 | Discrete Mathematics (II) | 4 | 4 | ||
Core Course 4 | CS2CRT04 | Data Base Management Systems | 4 | 3 | ||
Core Course 5 | CS2CRT05 | Computer Organization and Architecture | 4 | 4 | ||
Core Course 6 | CS2CRT06 | Object oriented programming using C++ | 3 | 3 | ||
Core Course 7 | CS2CRP02 | Software Lab- II | 5 | 2 |
SEMESTER -3 | ||||||
Complementary | ST3CMT32 | Advanced Statistical Methods | 4 | 4 | ||
Core Course 8 | CS3CRT07 | Computer Graphics | 4 | 4 | ||
Core Course 9 | CA3CRT01 | Microprocessor and PC Hardware | 3 | 4 | ||
Core Course 10 | A3CRT02 | Operating Systems | 4 | 4 | ||
Core Course 11 | CS3CRT08 | Data Structure using C++ | 4 | 3 | ||
Core Course 12 | CS3CRP03 | Software Lab III | 6 | 2 | ||
SEMESTER -4 | ||||||
Complementary | MM4CMT03 | Operations Research | 4 | 4 | ||
Core Course 13 | CS4CRT09 | Design and Analysis of Algorithms | 4 | 4 | ||
Core Course 14 | CA4CRT03 |
System Analysis & Software Engineering |
4 | 4 | ||
Core Course 15 | CS4CRT10 | Linux Administration | 4 | 4 | ||
Core Course 16 | CS4CRT11 | Web Programming using PHP | 3 | 4 | ||
Core Course 17 | CS4CRP04 | Software Lab IV | 6 | 3 | ||
SEMESTER -5 | ||||||
Complementary | CS5CRT12 | Computer Networks | 3 | 4 | ||
Core Course 18 | CS5CRT13 | IT and Environment | 4 | 4 | ||
Core Course 19 | CS5CRT14 | Java Programming using Linux | 3 | 3 | ||
Core Course 20
|
CS5OPT01 |
Open Course – Informatics and Cyber Ethics
|
4 |
3 |
||
CS5OPT02 |
Open Course – Computer Fundamentals, Internet & MS Office
|
|||||
Core Course 21 | CS5CRP05 |
Software Lab V |
5 | 2 | ||
Core Course 22 | CA5PRP01 |
Software Development Lab I (Mini Project in PHP) |
6 | 3 | ||
SEMESTER -6 | ||||||
Core Course 23 | CA6CRT04 |
Cloud Computing |
4 | 4 | ||
Core Course 24 | CS6CRT15 |
Mobile Application development- Android |
4 | 4 | ||
Core Course 25 |
CS6CBT01 | Elective – Digital Image Processing | 4 |
4 |
||
Core Course 26 | CS6CBT02 |
Elec Elective – Data Minning
|
||||
CS6CBT03 | Elective – Soft Computing Techniques | |||||
CA6SMP01 | Software Lab VI & Seminar | 6 | 2 | |||
Core Course 27 | CA6PRP02 |
Software Development Lab II (Main Project) |
7 | 3 | ||
Core Course 28 | CA6VVP01 | Course Viva | 1 |