DURATION:3 years
SEATS AVAILABLE:120
SEMESTERS: 6
ELIGIBILTY CRITERIA FOR ADMISSION
PROGRAM | ELIGIBILITY NORMS |
---|---|
Bachelor of Commerce Specializations – | Admission to the B.Com Degree Programmes shall be open only to candidates who have passed the Plus Two or equivalent examination recognized by Mahatma Gandhi University, Kottayam with Book Keeping and Accountancy and any two of the following subjects, viz., (1) Commerce (2) |
a) Finance and Taxation (Model – I) | Commercial Correspondence and Commercial Geography (3) Economics (4) Life Insurance with Salesmanship (5) Banking with Secretarial Practice (6) Business Studies (7) |
CODE | COURSES | HOURS PER WEEK | CREDIT | |
---|---|---|---|---|
Common Course 1 | ENGLISH-Fine Tune Your English | 5 Hours | 4 | |
Common Course 2 | ML1CCT05 | Model 1-Malayalam | 4 Hours | 4 | Common Course 2 | HN1CCTO1 | Model 1 Hindi | 4 Hours | 4 |
Core Course -1 | CO1CRT01 | Dimensions and Methodology of Business Studies | 3 Hours | 2 |
Core Course -2 | CO1CRT02 | Financial Accounting I | 5 Hours | 4 |
Core Course -3 | CO1CRT03 | Corporate Regulations and Administration | 4 Hours | 3 |
Complementary Course-1 | CO1CMT01 | Banking and Insurance | 4 Hours | 3 |
SEMESTER -2-COMMON FOR ALL STREAMS
CODE | COURSES | HOURS PER WEEK | CREDIT | |
---|---|---|---|---|
Common Course 3 | EN2CCT03 | ENGLISH-Issues That Matter | 5 Hours | 4 |
Common Course 4 | ML2CCT06 | Model 1-Malayalam | 4 Hours | 4 |
Common Course 4 | HN2CCT04 | Model 1 Hindi | 4 Hours | 4 |
Core Course -4 | CO2CRT04 | Financial Accounting II | 5 Hours | 4 |
Core Course -5 | CO2CRT05 | Business Regulatory Framework | 4 Hours | 3 |
Core Course -6 | CO2CRT06 | Business Management | 3 Hours | 3 |
Complementary Course-2 | CO2CMT02 | Principles of Business Decisions | 4 Hours | 3 |
SEMESTER -3
CODE | COURSES | HOURS PER WEEK | CREDIT | |
---|---|---|---|---|
Common Course-5 | English | 3 Hours | 3 | |
Core Course -7 | CO3CRT07 | Corporate Accounts I | 5 Hours | 4 |
Core Course -8 | CO3CRT08 | Quantitative Techniques for Business- 1 | 5 Hours | 4 |
Core Course -9 | CO3CRT09 | Financial Markets and Operations | 4 Hours | 3 |
Core Course -10 | CO3CRT10 | Marketing Management | 3 Hours | 3 |
Optional 1 – Model 1 & 2 Finance and Taxation
CODE | COURSES | HOURS PER WEEK | CREDIT | |
---|---|---|---|---|
Optional 1 | CO3OCT01 | Goods and Services Tax | 5 Hours | 4 |
SEMESTER -4
CODE | COURSES | HOURS PER WEEK | CREDIT | |
---|---|---|---|---|
Common Course-6 | English-2 | 3 Hours | 3 | |
Core Course -12 | CO4CRT11 | Corporate Accounts II | 6 Hours | 4 |
Core Course -13 | CO4CRT12 | Quantitative Techniques for Business-II | 6 Hours | 4 |
Core Course -14 | CO4CRT13 | Entrepreneurship Development and Project Management | 5 Hours | 4 |
Optional 2 – Model 1 & 2 Finance and Taxation
CODE | COURSES | HOURS PER WEEK | CREDIT | |
---|---|---|---|---|
Optional 2 | CO4OCT01 | Financial Services | 5 Hours | 4 |
SEMESTER -5
CODE | COURSES | HOURS PER WEEK | CREDIT | |
---|---|---|---|---|
Core Course -16 | CO5CRT14 | Cost Accounting – 1 | 6 Hours | 4 |
Core Course -17 | CO5CRT15 | Environment Management and Human Rights | 5 Hours | 4 |
Complementary Course | CO5CRT16 | Model 1 F&T- Financial Management | 5 Hours | 4 |
Optional 3 – Model 1 & 2 Finance and Taxation
CODE | COURSES | HOURS PER WEEK | CREDIT | |
---|---|---|---|---|
Optional 3 | CO5OCT01 | Income Tax- I | 5 Hours | 4 |
SEMESTER -6
CODE | COURSES | HOURS PER WEEK | CREDIT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Core Course -19 | CO6CRT17 | Cost Accounting – 2 | 6 Hours | 4 | ||||||||||
Core Course -20 | CO6CRT18 | Advertisement and Sales Management | 4 Hours | 3 | ||||||||||
Core Course | CO6CRT19 | Auditing & Assurance | 5 Hours | 4 | ||||||||||
Core Course | CO6CRT20 | Management Accounting | 5 Hours | 4 |
CODE | COURSES | HOURS PER WEEK | CREDIT | |
---|---|---|---|---|
Optional 4 | CO6OCT01 | Income Tax- II | 5 Hours | 4 |
DO YOU HAVE ANY QUESTIONS?