DURATION:2 years
SEATS AVAILABLE:60
SEMESTERS: 4
Eligibility Criteria for admission
A candidate seeking admission to MCA course must have A pass
- with not less than 50% marks in any recognized regular bachelor’s Degree course of minimum three years duration in any discipline with Mathematics at 10+2 level.OR
- A pass with not less than 50% marks in any recognized Regular Bachelors Degree
course of minimum three years duration in any discipline with Mathematical
Science (Mathematics/Statistics/Computer Science/Operation Research/Quantitative
Techniques as one of the Subjects.
OR - A pass with not less than 50% marks in BCA/BSc Computer Science/ BSc Information Technology/ B.Tech in Computer Science degree of a minimum three years duration from a recognized University.
Subject to the regulation relating to prescribed minimum of the respective qualifying examination, the minimum marks of admission to the course of studies shall be a pass in the case of SC/ST candidates.
- Candidates belonging to Socially and Educationally Backward Classes (SEBC) referred to GO(P)208/66/Edn dated 2-5-96 and subsequent amendments to orders issued by the Government and University shall be given a relaxation of 3% marks in the prescribed minimum for admission.
- A relaxation of 5% marks from the prescribed minimum shall be allowed in the case of OEC Candidates.
- A relaxation of 5% marks from the prescribed minimum shall be allowed in the case of physically handicapped persons.
- Candidates who have passed the qualifying examination in more than one chance in the subject (excluding languages) will have their percentage marks de-rated at the rate of 5% for every additional appearance for the purpose of ranking.
- Candidates with such degrees awarded by the Mahatma Gandhi University or any other degree recognized as equivalent to degrees in(i)by the Mahatma Gandhi University also are eligible to apply.
COURSE DETAILS OF MASTER OF COMPUTER APPLICATIONS
BRIDGE COURSE
CODE | COURSES | NO OF HOURS |
---|---|---|
MCA BC01 | Computer Fundamentals and Hardware | 4 |
MCA BC02 | Foundations of Mathematics and Statistics concepts | 8 |
MCA BC03 | Digital Fundamentals | 6 |
MCA BC04 | Problem Solving Techniques | 6 |
MCA BC05 | Fundamentals of Computer Networks | 4 |
MCA BC06 | Introduction to Operating system and DBMS | 4 |
MCA BC07 | Introduction to Web Technology | 8 |
SEMESTER -1
CODE | COURSES | HOURS PER WEEK | CREDIT |
---|---|---|---|
MCA CT 101 | Mathematical & Statistical foundation for Computer Applications | 4 Hours | 4 |
MCA CT 102 | Digital Logic & Computer Organization | 4 Hours | 4 |
MCA CT 103 | Structured programming in C | 4 Hours | 4 |
MCA CT 104 | Software Engineering and Object oriented modeling | 3 Hours | 4 |
MCA CT 105 | Database technology and NoSql | 4 Hours | 4 |
MCA CP 106 | Database technology Lab(Mysql & Mongodb) | 4 Hours | 2 |
MCA CP 107 | Software Development Lab- I (C programming) | 4 Hours | 2 |
MCA CT 108 | Employability Skill Training-Phase 1 | 4 Hours | 1 |
SEMESTER -2
CODE | COURSES | HOURS PER WEEK | CREDIT |
---|---|---|---|
MCA CT 201 | Optimization Techniques for Computer Applications | 4 Hours | 4 |
MCA CT 202 | Data structures and Algorithm Analysis | 4 Hours | 4 |
MCA CT 203 | Computer Networking with TCP/IP | 4 Hours | 4 |
MCA CT 204 | Data Science & Big data Analysis | 4 Hours | 4 |
MCA CP 205 | Object oriented Lab(Java Lab) | 6 Hours | 3 |
MCA CP 206 | Software development lab-II (PHP) | 4 Hours | 2 |
MCA CP 207 | Data structures Lab using C | 4 Hours | 2 |
SEMESTER -3
CODE | COURSES | HOURS PER WEEK | CREDIT |
---|---|---|---|
MCA CT 301 | Machine Learning Techniques | 4 Hours | 4 |
MCA CT 302 | Cyber Forensics | 4 Hours | 4 |
MCA ET 303 | Elective I | 4 Hours | 4 |
MCA ET 304 | Elective II | 4 Hours | 4 |
MCA CT 305 | Python Programming for Data Science | 4 Hours | 2 |
MCA CP 306 | Advance Operating System Lab using Linux | 4 Hours | 2 |
MCA CP 307 | Mini Project | 4 Hours | 2 |
MCA CT 308 | Employability Skill Training-Phase 2 | 2 Hours | 1 |
SEMESTER -4
CODE | COURSES | HOURS PER WEEK | CREDIT |
---|---|---|---|
MCACS 401 | Seminar | 3 Hours | 2 |
MCA CP 402 | Main Project | 27 Hours | 12 |
MCA CV 403 | Course Viva | 5 |
Elective Group A
CODE | COURSES |
---|---|
MCA 303_ET1 | Artificial Intelligence |
MCA 303_ET2 | Enterprise Resource Planning |
MCA 303_ET3 | Computer Graphics And Multimedia |
MCA 303_ET4 | Digital Image Processing |
Elective Group B
CODE | COURSES |
---|---|
MCA 304_ET1 | Cloud computing |
MCA 304_ET2 | Cryptography and Network Security |
MCA 304_ET3 | Business Management And Information System |
MCA 304_ET4 | Internet of Things ( IoT) |
DO YOU HAVE ANY QUESTIONS?