DURATION:3 years
SEATS AVAILABLE:60
SEMESTERS: 6
Programme Objective
Programme Objective The Programme in Computer Application and Science is designed with the following specific objectives.
(a) To attract young minds to the potentially rich & employable field of computer applications.
(b) To be a foundation graduate programme which will act as a feeder course for higher studies in the area of Computer Science/Applications.
(c) To develop skills in software development so as to enable the graduates to take up selfemployment in Indian & global software market.
(d) To Train & Equip the students to meet the requirement of the Industrial standards.
Course Design
The UG programme in Computer Applications and Science includes Common courses, Core courses, Complementary courses, Open courses, Seminar, Project and viva voce. No course shall carry more than four credits. The student shall select any one open course in semester V offered by various departments of the College.
Duration of Course
The pogramme shall normally extend over a period of three academic years consisting of six semesters.
COURSE CATEGORY | CODE | COURSE TITLE | HOURS PER WEEK | CREDIT |
---|---|---|---|---|
Common | EN1CCT01 | English-I Fine Tune Your English | 5 | 4 |
Complementary | MM1CMT03 | Discrete Mathematics (I) | 4 | 4 |
Complementary | ST1CMT31 | Basic Statistics | 4 | 4 |
Core CourseCourse 1 | CS1CRT01 | Computer Fundamentals and Digital Principles | 4 | 4 |
Core Course 2 | CS1CRT02 | Methodology of Programming and C Language | 4 | 3 |
Core Course 3 | CS1CRP01 | Software Lab I | 4 | 2 |
COURSE CATEGORY | CODE | COURSE TITLE | HOURS PER WEEK | CREDIT |
---|---|---|---|---|
Common | EN2CCT03 | English – Issues That Matter | 5 | 4 |
Complementary | MM2CMT03 | Discrete Mathematics (II) | 4 | 4 |
Core Course 4 | CS2CRT04 | Data Base Management Systems | 4 | 3 |
Core Course 5 | CS2CRT05 | Computer Organization and Architecture | 4 | 4 |
Core Course 6 | CS2CRT06 | Object oriented programming using C++ | 3 | 3 |
Core Course 7 | CS2CRP02 | Software Lab- II | 5 | 2 |
COURSE CATEGORY | CODE | COURSE TITLE | HOURS PER WEEK | CREDIT |
---|---|---|---|---|
Complementary | ST3CMT32 | Advanced Statistical Methods | 4 | 4 |
Core Course 8 | CS3CRT07 | Computer Graphics | 4 | 4 |
Core Course 9 | CA3CRT01 | Microprocessor and PC Hardware | 3 | 4 |
Core Course 10 | A3CRT02 | Operating Systems | 4 | 4 |
Core Course 11 | CS3CRT08 | Data Structure using C++ | 4 | 3 |
Core Course 12 | CS3CRP03 | Software Lab III | 6 | 2 |
COURSE CATEGORY | CODE | COURSE TITLE | HOURS PER WEEK | CREDIT |
---|---|---|---|---|
Complementary | MM4CMT03 | Operations Research | 4 | 4 |
Core Course 13 | CS4CRT09 | Design and Analysis of Algorithms | 4 | 4 |
Core Course 14 | CA4CRT03 | System Analysis & Software Engineering | 4 | 4 |
Core Course 15 | CS4CRT10 | Linux Administration | 4 | 4 |
Core Course 16 | CS4CRT11 | Web Programming using PHP | 3 | 4 |
Core Course 17 | CS4CRP04 | Software Lab IV | 6 | 3 |
COURSE CATEGORY | CODE | COURSE TITLE | HOURS PER WEEK | CREDIT |
---|---|---|---|---|
Complementary | CS5CRT12 | Computer Networks | 3 | 4 |
Core Course 18 | CS5CRT13 | IT and Environment | 4 | 4 |
Core Course 19 | CS5CRT14 | Java Programming using Linux | 3 | 3 |
Core Course 20 | CS5OPT01 | Open Course – Informatics and Cyber Ethics | 4 | 3 |
Core Course 21 | CS5CRP05 | Software Lab V | 5 | 2 |
Core Course 22 | CA5PRP01 | Software Development Lab I (Mini Project in PHP) | 6 | 3 |
COURSE CATEGORY | CODE | COURSE TITLE | HOURS PER WEEK | CREDIT |
---|---|---|---|---|
Core Course 23 | CA6CRT04 | Cloud Computing | 4 | 4 |
Core Course 24 | CS6CRT15 | Mobile Application development- Android | 4 | 4 |
Core Course 25 | CS6CBT01 | Elective – Digital Image Processing | 4 | 4 |
Core Course 26 | CS6CBT02 | Elec Elective – Data Minning | 4 | 3 |
Core Course 26 | CA6SMP01 | Software Lab VI & Seminar | 6 | 2 |
Core Course 27 | CA6PRP02 | Software Development Lab II (Main Project) | 7 | 3 |
Core Course 28 | CA6VVP01 | Course Viva | 1 |
DO YOU HAVE ANY QUESTIONS?