DURATION:3 years
SEATS AVAILABLE:24
SEMESTERS: 6
This innovative programme is designed to create graduates specialised in Cyber Forensics having expert, technical and legal knowledge.Those who undergo this programme will be able to make a major contribution to information security and computer forensics investigation. IT professionals involved in this work need an understanding of information security and network security measures, intrusion prevention and detection, and forensic analysis of compromised systems. They also need to be skilled to accurately report, orally and in writing to colleagues and others with in the criminal investigation teams and to the courts of law.This programme offers knowledge of cyber law, investigation, analysis of digital data and how various security measures can be implemented exclusive to hacking.
Objectives
The BSc Cyber Forensics Programme is designed with the following specific objectives.
i) This innovative programme is designed to create well trained and skilled graduates specialising in Cyber Forensics.
ii) The programme aims to develop IT professionals skilled in information/network security and forensic analysis of compromised systems and who are efficient in documentation pertaining to cyber forensic analysis to be provided to the courts of law.
iii) In future these experts will be an asset to this country for serving in the fields of information security and digital forensics.
Admission
The eligibility for admission to BSc Cyber Forensics Degree under Mahatma Gandhi University is a pass in Plus Two with Mathermatics as one of the optionals, anda minimum of 50%marks in Mathematics and an aggregate of 50% for the other optional subjects.
Duration of Programme
The programme shall normally extend over a period of three academic years consisting of six semesters.
Title with Course Code | Course Category |
---|---|
EN1CCT01 Fine-Tune Your English | Common |
MM1CMT03 Discrete Mathematics 1 | Complementary |
CF1CRT01 Computer Organization | Core |
CF1CRT02 Introduction to Programming | Core |
EL1CMT06 Fundamentals of Digital Systems | Complementary |
CF1CRP01 Software Lab 1 | Core |
Title with Course Code | Course Category |
---|---|
EN2CCT03 Issues that Matter | Common |
MM2CMT03 Discrete Mathematics 2 | Complementary |
CF2CRT03 Introduction to Cyber Forensics & Cyber Laws | Core |
CF2CRT04 Data Structures using C++ | Core |
EL2CMT07 Data Communication | Complementary |
CF2CRP02 Software Lab 2 | Core |
Title with Course Code | Course Category |
---|---|
CF3CRT05 Operating Systems and System Software | Core |
CF3CRT06 Computer Networks and Network Security | Core |
CF3CRT07 Biometric Security | Core |
CF3CRT08 Microprocessors | Core |
CF3CRT09 Linux and Java Programming | Core |
CF3CRP03 Software Lab 3 and Security Lab 1 | Core |
Title with Course Code | Course Category |
---|---|
MM4CMT03 Operations Research | Complementary |
CF4CRT10 Database Management Systems and Security | Core |
CF4CRT11 Software Engineering | Core |
CF4CRT12 Applied Cryptography | Core |
CF4CRP04 Software Lab 4 | Core |
CF4CRP05 Security Lab 2 | Core |
Title with Course Code | Course Category |
---|---|
CF5CRT13 Programming in Python | Core |
CF5CRT14 Web Programming using .net | Core |
CF5CRT15 Preserving and Recovering Digital Evidence | Core |
CF5CRT16 Environmental Studies and Human Rights | Core |
OPEN COURSE | Core |
CF5CRP06 Mini Project using Python | Core |
Title with Course Code | Course Category |
---|---|
CF6CRT17 Ethical Hacking And Digital Forensics | Core |
CF6CRT18 Mobile and Wireless Security | Core |
CF6CBT0* Elective | Core |
CF6SMP07 Seminar | Core |
CF6PRP08 Project | Core |
CF6VVP01 Viva-Voce | Core |
DO YOU HAVE ANY QUESTIONS?