DURATION:2 years
SEATS AVAILABLE:120
SEMESTERS: 4
MASTER OF BUSINESS ADMINISTRATION(MBA)
AREAS OF SPECIALIZATION
1. Finance.
2. Marketing
3. Human Resources Management Number Of Seats: 60
5. Information System
6. International Business.
ELIGIBILITY CRITERIA
A pass in any degree with a minimum of 50% marks from any recognised university.(Final year degree students can also apply)
* For Reservation categories
SEBC 47%.SC/ST -Pass
* A valid kMAT/CMAT/CAT Entrance Score.
ADD-ON COURSES
SL.NO. | Name Of Course |
---|---|
1 | Soft Skill Training Course by a team of Foreigners. |
2 | Pre-Placement Training Course by Affable Freshers. |
3 | Communicative English Course |
MBA PROGRAMME SCHEME – CHOICE BASED CREDIT SEMESTER SYSTEM
The curriculum comprises of courses at four levels:
- Foundation Courses (No Credits)
- Full Credit Core Courses
- Full Credit Elective Courses
- Courses of Independent Study (No Credits)
Apart from foundation, core, and elective courses, there is one Summer Internship and one Problem centered Research Project in the MBA Programme.
Summer Internship (not less than eight weeks) – at the end of Second Semester. Problem centered Research Project (not less than eight weeks) – at the end of Fourth Semester.
Foundation Programme in First Semester
Course Code | Course Title | Hours Per Week |
---|---|---|
MBA FC0101 | Introduction to Management | 6 |
MBA FC0102 | Quantitative Foundation | 8 |
MBA FC0103 | Fundamentals of Economics | 6 |
MBA FC0104 | Fundamentals of Accountancy | 8 |
MBA FC0105 | Introduction to Case Method | 6 |
MBA FC0106 | Introduction to Research & Projects | 6 |
MBA FC0107 | General Orientation Programme (GOP) | 8 |
No.Of Credits-0 | 48 |
Core Courses
There are 19 core courses in the MBA programme across four semesters. Core courses provide multi-disciplined domain knowledge and skills at the basic and working level to the participants.
Elective Courses
All elective courses across functional areas carry 3 credits each. The MBA Programme shall be offered in Dual specialization scheme (two functional areas are to be selected by a student). Two courses from each of the opted functional areas are to be selected during a semester. In third semester, 2 x 2 = 4 and in fourth semester 2 x 2 = 4 are to be selected by the students.
SEMESTER I – CORE COURSES
COURSE CODE | COURSE TITLE | CONTINUAL EVALUATION (MARKS) | UNIVERSITY EVALUATION (MARKS) | NO.OF CREDITS |
---|---|---|---|---|
MB010101 | Management Concepts & Organizational Behaviour | 40 | 60 | 4 |
MB010102 | Business Communication | 40 | 60 | 4 |
MB010103 | Managerial Economics | 40 | 60 | 4 |
MB010104 | Accounting for Management | 40 | 60 | 4 |
MB010105 | Quantitative Methods | 40 | 60 | 4 |
MB010106 | Legal Environment of Business | 40 | 60 | 4 |
MB010107 | Environment Management | 40 | 60 | 4 |
MB010108 | Course Viva I | 50 | 2 |
Course Summary—Semester I | Total Marks for Continual Evaluation | Total Marks for University Evaluation | No. Of Credits |
---|---|---|---|
Full Credit Courses—7 Course Viva – 1 | 280 | 470 | 30 |
SEMESTER II – CORE COURSES
COURSE CODE | COURSE TITLE | CONTINUAL EVALUATION (MARKS) | UNIVERSITY EVALUATION (MARKS) | NO.OF CREDITS |
---|---|---|---|---|
MB010201 | Financial Management | 40 | 60 | 3 |
MB010202 | Marketing Management | 40 | 60 | 3 |
MB010203 | Human Resources Management | 40 | 60 | 3 |
MB010204 | Operations Management | 40 | 60 | 3 |
MB010205 | Management Science | 40 | 60 | 3 |
MB010206 | Management Information Systems & Cyber Security | 40 | 60 | 3 |
MB010207 | Business Research methods | 40 | 60 | 4 |
MB010208 | Entrepreneurship Development | 40 | 60 | 4 |
MB010209 | Course Viva II | 50 | 2 |
Course Summary –Semester II | Total Marks for Continual Evaluation | Total Marks for University Evaluation | No. Of Credits |
---|---|---|---|
Full Credit Courses – 8 Course Viva — 1 | 320 | 530 | 28 |
There are two full credit core courses in third semester, both intended to provide basic level of knowledge to the participants. The course Business Ethics & Corporate Governance shall be taught and evaluated as a Case Study paper.
SEMESTER III CORE COURSES AND ELECTIVE COURSES
COURSE CODE | COURSE TITLE | CONTINUAL EVALUATION (MARKS) | UNIVERSITY EVALUATION (MARKS) | No. Of CREDITS |
---|---|---|---|---|
MB010301 | Big Data & Business Analytics | 40 | 60 | 4 |
MB010302 | Business Ethics & Corporate Governance | 40 | 60 | 4 |
MB010303 | Course Viva III | 50 | 2 | |
MB010304 | Summer Internship | 100 | 4 | |
Elective Course 1 | 40 | 60 | 3 | |
Elective Course 2 | 40 | 60 | 3 | |
Elective Course 3 | 40 | 60 | 3 | |
Elective Course 4 | 40 | 60 | 3 |
Course Summary—Semester III | Total Marks for Continual Evaluation | Total Marks for University Evaluation | No. Of Credits |
---|---|---|---|
Full Credit Courses –6 Course Viva –1 Internship –1 | 510 | 26 |
There is only one core course in semester 4, which is expected to provide working level of knowledge to the participants.
SEMESTER IV CORE COURSES, ELECTIVE COURSES & VIVA VOCE
COURSE CODE | COURSE TITLE | CONTINUAL EVALUATION | UNIVERSITY EVALUATION | NO.OF CREDITS |
---|---|---|---|---|
MB010401 | Strategic Management | 40 | 60 | 4 |
MB010402 | Course Viva IV | 50 | 2 | |
MB010403 | Problem Centered Research Project | 100 | 4 | |
Elective Course 5 | 40 | 60 | 3 | |
Elective Course 6 | 40 | 60 | 3 | |
Elective Course 7 | 40 | 60 | 3 | |
Elective Course 8 | 40 | 60 | 3 |
Course Summary –Semester IV | Total Marks for Continual Evaluation | Total Marks for University Evaluation | No Of Credits |
---|---|---|---|
Full Credit Courses –5 Course Viva –1 Research Project –1 | 200 | 450 | 22 |
Total Marks for Continual Evaluation | Total Marks for University Evaluation | No. Of Credits | |
---|---|---|---|
Total Marks &Credits | 1040 | 1960 | 106 |
Grand Total Of Marks | 3000 | ||
Total Credits | 106 |
DO YOU HAVE ANY QUESTIONS?