DURATION:2 years
SEATS AVAILABLE:20
SEMESTERS: 4
FIRST SEMESTER
SL.NO | COURSE CODE | COURSE NAME | CREDIT |
---|---|---|---|
1 | ME010101 | ABSTRACT ALGEBRA | 4 |
2 | ME010102 | LINEAR ALGEBRA | 4 |
3 | ME010103 | BASIC TOPOLOGY | 4 |
4 | ME010104 | REAL ANALYSIS 4 | 4 |
5 | ME010105 | GRAPH THEORY | 4 |
SECOND SEMESTER
SL.NO | COURSE CODE | COURSE NAME | CREDIT |
---|---|---|---|
1 | ME010201 | ADVANCED ABSTRACT ALGEBRA | 4 |
2 | ME010202 | ADVANCED TOPOLOGY | 4 |
3 | ME010203 | NUMERICAL SOLUTION WITH PYTHON | 4 |
4 | ME010204 | COMPLEX ANALYSIS | 4 |
5 | ME010205 | MEASURE & INTEGRATION | 4 |
THIRD SEMESTER
SL.NO | COURSE CODE | COURSE NAME | CREDIT |
---|---|---|---|
1 | ME010301 | ADVANCED COMPLEX ANALYSIS | 4 |
2 | ME010302 | PARTIAL DIFFERENTIAL EQUATION | 4 |
3 | ME010303 | MULTIVARIATE CALCULUS & INTEGRAL TRANSFORMS | 4 |
4 | ME010304 | FUNCTIONAL ANALYSIS | 4 |
5 | ME010305 | OPTIMIZATION TECHNIQUE | 4 |
FOURTH SEMESTER
SL.NO | COURSE CODE | COURSE NAME | CREDIT |
---|---|---|---|
1 | ME010401 | SPECTRAL THEORY | 4 |
2 | ME010402 | ANALYTIC NUMBER THEORY | 4 |
3 | ME800401 | DIFFERENTIAL GEOMETRY | 3 |
4 | ME800402 | ALGORITHMIC GRAPH THEORY | 3 |
5 | ME800403 | COMBINATORICS | 3 |
- | - | DISSERTATION | 1 |
- | - | COMPREHENSIVE VIVA | 2 |
DO YOU HAVE ANY QUESTIONS?