DURATION:3 years
SEATS AVAILABLE:50
SEMESTERS: 6
Semester | Common/Core/Complementary/Elective | Course Code | Credits |
---|---|---|---|
Common Course I | Paper I (English) | 4 | |
Common Course I | Paper II (English) | 3 | |
Common Course II | Malayalam/ Hindi | 4 | |
Core | Foundations and Methods of Psychology | PY1CRT01 | 4 |
Complementary Course | Body Systems And Behaviour | PY1CMT02 | 2 |
Complementary Course II | Basic Statistics | PY1CMT03 | 2 |
Semester | Common/Core/Complementary/Elective | Course Code | Credits |
---|---|---|---|
Common Course I | Paper III (English) | 4 | |
Common Course I | Paper IV (English) | 3 | |
Common Course II | Malayalam/ Hindi | 4 | |
Core | Basic Cognitive Processes | PY2CRT04 | 4 |
Complementary Course | Biological Basis of Behaviour | PY2CMT05 | 2 |
Complementary Course | Statistical Tools | PY2CMT06 | 2 |
Semester | Common/Core/Complementary/Elective | Course Code | Credits |
---|---|---|---|
Common Course I | Paper V (English) | 4 | |
Common Course II | Malayalam/ Hindi | 4 | |
Core | Living in the Social World | PY3CRT07 | 4 |
Complementary Course | Neurophysiology of Behaviour I- Paper III | PY3CMT08 | 2 |
Complementary Course | Statistical Methods and Elementary Probability Paper III | PY3CMT09 | 2 |
Psychology Practical | PY3 P01 |
Semester | Common/Core/Complementary/Elective | Course Code | Credits |
---|---|---|---|
Common Course I | Paper VI (English) | 4 | |
Common Course II | Malayalam/ Hindi | 4 | |
Core | Social Interactions and Human Behaviour | PY4CRT10 | 4 |
Complementary Course | Biophysiology of Behaviour II Paper IV | PY4CMT11 | 2 |
Complementary Course | Statistical Inference Paper IV | PY4CMT12 | 2 |
Psychology Practical | PY4 P02 | 1 |
Semester | Common/Core/Complementary/Elective | Course Code | Credits |
---|---|---|---|
Core | Abnormal Psychology | PY5CRT13 | 4 |
Core | Foundations of Organizational Behavior | PY5CRT14 | 3 |
Core | Environmental Psychology and Human Rights | PY5CRT15 | 4 |
Open Course | 1. Basics of Counselling Psychology | PY5OP1 | 3 |
Open Course | 2. Life Skills Development | PY5OP2 | |
Practical | Experimental Psychology | 8 | |
Project 1 | 2 |
Semester | Common/Core/Complementary/Elective | Course Code | Credits |
---|---|---|---|
Core | Psychology of Maladaptive Behaviour | PY6CRT16 | 4 |
Core | Child Development | PY6CRT17 | 4 |
Core | Managing Behavior in Organizations | PY6CRT18 | 4 |
Choice-based Core course | Theory and Practice of Counselling | PY6 CB1 | 3 |
School Psychology | PY6 CB2 | ||
Health Psychology | PY6 CB3 | ||
Human Resource Development | PY6CB4 | ||
Practical | Psychological Assessment | PY6 P02 | 8 |
Project 2 | PY6 Pr02 | 2 |
DO YOU HAVE ANY QUESTIONS?