DURATION:3 years
SEATS AVAILABLE:120
SEMESTERS: 6
ELIGIBILTY CRITERIA FOR ADMISSION
PROGRAM | ELIGIBILITY NORMS |
---|---|
Bachelor of Commerce Specializations – | Admission to the B.Com Degree Programmes shall be open only to candidates who have passed the Plus Two or equivalent examination recognized by Mahatma Gandhi University, Kottayam with Book Keeping and Accountancy and any two of the following subjects, viz., (1) Commerce (2) |
Computer Application (Model – II) | Graduation in Commerce /BBA/BBM with not less than 45% marks in the Part III (Main/Core + subsidiaries /Complementaries. |
SEMESTER -1-COMMON FOR ALL STREAMS
CODE | COURSES | HOURS PER WEEK | CREDIT | |
---|---|---|---|---|
Common Course 1 | ENGLISH-Fine Tune Your English | 5 Hours | 4 | |
Common Course 2 | ML1CCT11 | Model 2-Malayalam | 5 Hours | 4 |
Common Course 2 | HN1CCTO5 | Model 2- Hindi | 5 Hours | 4 |
Core Course -1 | CO1CRT01 | Dimensions and Methodology of Business Studies | 3 Hours | 2 |
Core Course -2 | CO1CRT02 | Financial Accounting I | 5 Hours | 4 |
Core Course -3 | CO1CRT03 | Corporate Regulations and Administration | 4 Hours | 3 |
Complementary Course-1 | CO1CMT01 | Banking and Insurance | 3 Hours | 3 |
SEMESTER -2-COMMON FOR ALL STREAMS
CODE | COURSES | HOURS PER WEEK | CREDIT | |
---|---|---|---|---|
Common Course 3 | EN2CCT03 | ENGLISH-Issues That Matter | 5 Hours | 4 |
Common Course 4 | ML2CCT12 | Model 2-Malayalam | 5 Hours | 4 |
Common Course 4 | HN2CCT05 | Model 2- Hindi | 5 Hours | 4 |
Core Course -4 | CO2CRT04 | Financial Accounting II | 5 Hours | 4 |
Core Course -5 | CO2CRT05 | Business Regulatory Framework | 4 Hours | 3 |
Core Course -6 | CO2CRT06 | Business Management | 3 Hours | 3 |
Complementary Course-2 | CO2CMT02 | Principles of Business Decisions | 3 Hours | 3 |
SEMESTER -3
CODE | COURSES | HOURS PER WEEK | CREDIT | |
---|---|---|---|---|
Common Course-5 | English-1 | 3 Hours | 3 | |
Common Course-5 | English-1 | 5 Hours | 3 | |
Core Course -7 | CO3CRT07 | Corporate Accounts I | 5 Hours | 4 |
Core Course -7 | CO3CRT07 | Corporate Accounts I | 4 Hours | 4 |
Core Course -8 | CO3CRT08 | Quantitative Techniques for Business- 1 | 5 Hours | 4 |
Core Course -9 | CO3CRT09 | Financial Markets and Operations | 4 Hours | 3 |
Core Course -10 | CO3CRT10 | Marketing Management | 3 Hours | 3 |
Optional 1 – Model 2 Computer Application
CODE | COURSES | HOURS PER WEEK | CREDIT | |
---|---|---|---|---|
Optional 1 | CO3OCT02 | Information Technology for Business | 5 Hours | 3 |
SEMESTER -4
CODE | COURSES | HOURS PER WEEK | CREDIT | |
---|---|---|---|---|
Common Course-6 | English-2 | 3 Hours | 3 | |
Core Course -12 | CO4CRT11 | Corporate Accounts II | 6 Hours | 4 |
Core Course -13 | CO4CRT12 | Quantitative Techniques for Business-II | 6 Hours | 4 |
Core Course -14 | CO4CRT13 | Entrepreneurship Development and Project Management | 5 Hours | 4 |
Optional – Model 2 Computer Application
CODE | COURSES | HOURS PER WEEK | CREDIT | |
---|---|---|---|---|
Optional 2 | CO4OCT02 | Information Technology for Office | 5 Hours | 3 |
SEMESTER -5
CODE | COURSES | HOURS PER WEEK | CREDIT | |
---|---|---|---|---|
Core Course -16 | CO5CRT14 | Cost Accounting – 1 | 6 Hours | 4 |
Core Course -17 | CO5CRT15 | Environment Management and Human Rights | 5 Hours | 4 |
Complementary Course | CO5CRT16 | Model 1 F&T- Financial Management | 5 Hours | 4 |
Complementary Course | CO5CMT07 | Model 2 F&T- E-Commerce | 5 Hours | 4 |
Complementary Course | CO5CMT08 | Model 2 Computer-Programming in ‘C’ | 5 Hours | 4 |
Complementary Course | CO5CMT07 | Model 2 Logistics- E-Commerce | 5 Hours | 4 |
Open Course | Informatics & Cyber Ethics/ Applicable Mathematics/ English for Careers/ Brand Management | 4 Hours | 4 |
Optional – Model 2 Computer Application
CODE | COURSES | HOURS PER WEEK | CREDIT | |
---|---|---|---|---|
Optional 3 | CO5OCT02 | Computerised Accounting | 5 Hours | 3 |
SEMESTER -6
CODE | COURSES | HOURS PER WEEK | CREDIT | |
---|---|---|---|---|
Core Course -19 | CO6CRT17 | Cost Accounting – 2 | 6 Hours | 4 |
Core Course -20 | CO6CRT18 | Advertisement and Sales Management | 4 Hours | 3 |
Core Course -21 | CO6CRT20 | Management Accounting | 5 Hours | 4 |
Core Course ( Model 1 ) and Complementary Course (Model 2) | CO6CRT19 | Model 1 F&T- Auditing and Assurance | 5 Hours | 4 |
Core Course ( Model 1 ) and Complementary Course (Model 2) | CO6CMT09 | Model 2 F&T-Income Tax- Assessment and Planning | 5 Hours | 4 |
Core Course ( Model 1 ) and Complementary Course (Model 2) | CO6CMT10 | Model 2 Computer – Database Management System | 5 Hours | 4 |
Core Course ( Model 1 ) and Complementary Course (Model 2) | CO6CMT12 | Model 2 Logistics- Consumer Behaviour | 5 Hours | 4 |
Core Course | CO6PR01 | Project and Viva | — | 1 |
Optional – Model 2 Computer Application
CODE | COURSES | HOURS PER WEEK | CREDIT | |
---|---|---|---|---|
Optional 4 | CO6OCT02 | Software for Business and Research | 5 Hours | 3 |
DO YOU HAVE ANY QUESTIONS?