DURATION:2 years
SEATS AVAILABLE:60
SEMESTERS: 4
SEMESTER -1
CODE | COURSES | HOURS PER WEEK | CREDIT |
---|---|---|---|
SW010101 | Social Sciences for Social Work | 3 Hours | 3 |
SW010102 | Human Growth and Development | 3 Hours | 3 |
SW010103 | History, Philosophy and Fields of Social Work | 3 Hours | 3 |
SW010104 | Social Work Practice with Individuals | 3 Hours | 3 |
SW010105 | Social Work Practice with Communities | 3 Hours | 3 |
SW010106 | Field Practicum | 12 Hours | 6 |
SEMESTER -2
CODE | COURSES | HOURS PER WEEK | CREDIT |
---|---|---|---|
SW010201 | Introduction to Abnormal and Social Psychology | 3 Hours | 3 |
SW010202 | Counselling and Psychotherapy | 3 Hours | 3 |
SW010203 | Professional Skills for Social Workers | 3 Hours | 3 |
SW010204 | Social Work practice with Groups | 3 Hours | 3 |
SW010205 | Social Work Research and Statistics | 3 Hours | 3 |
SW010206 | Field Practicum 2 | 12 Hours | 6 |
SEMESTER -3
CODE | COURSES | HOURS PER WEEK | CREDIT |
---|---|---|---|
SW010301 | Planning and Implementation of Development Projects | 3 Hours | 3 |
SW010302 | Administration of Human Service Organizations | 3 Hours | 3 |
SW010303 | Field Practicum 3 | 12 Hours | 6 |
Specialization Courses (Electives)
Group 1 : Community Development (CD)
CODE | COURSES | HOURS PER WEEK | CREDIT |
---|---|---|---|
SW800301 | Rural & Urban Community Development | 3 Hours | 3 |
SW800302 | Environment and Disaster Management | 3 Hours | 3 |
SW800303 | Community Health for Development Practice | 3 Hours | 3 |
Specialization Courses (Electives)
Group 2 : Family and Child Welfare (FCW)
CODE | COURSES | HOURS PER WEEK | CREDIT |
---|---|---|---|
SW810301 | Social Work Practice With Families | 3 Hours | 3 |
SW810302 | Policies and Programmes for Children and Youth | 3 Hours | 3 |
SW810303 | Population dynamics and Reproductive and Child Health | 3 Hours | 3 |
Specialization Courses (Electives)
Group 3 : Medical and Psychiatric Social Work (MPSW)
CODE | COURSES | HOURS PER WEEK | CREDIT |
---|---|---|---|
SW820301 | Clinical Assessment and Diagnosis of Psychiatric Disorders | 3 Hours | 3 |
SW820302 | Social Work in the Field of Health | 3 Hours | 3 |
SW820303 | Health Care Administration and Community Health | 3 Hours | 3 |
SEMESTER -4
CODE | COURSES | HOURS PER WEEK | CREDIT |
---|---|---|---|
SW010401 | Social Legislation and Human Rights | 3 Hours | 3 |
SW010402 | Gerentological Social Work | 3 Hours | 3 |
SW010403 | Field Practicum 4 | 12 Hours | 6 |
SW010404 | Dissertation | 3 Hours | 3 |
SW010405 | Internship ( After the completion of fourth semester examination) | 10 Hours | 5 |
Specialization Courses (Electives)
Group 1 : Community Development (CD)
CODE | COURSES | HOURS PER WEEK | CREDIT |
---|---|---|---|
SW800401 | Human Resource Management for Development Practice | 3 Hours | 3 |
SW800402 | Economic Development: Theory and Practice | 3 Hours | 3 |
Specialization Courses (Electives)
Group 2 : Family and Child Welfare (FCW)
CODE | COURSES | HOURS PER WEEK | CREDIT |
---|---|---|---|
SW810401 | Therapeutic Interventions in the field of Family and Child Welfare | 3 Hours | 3 |
SW810402 | Social Work in Education | 3 Hours | 3 |
Specialization Courses (Electives)
Group 3 : Medical and Psychiatric Social Work (MPSW)
CODE | COURSES | HOURS PER WEEK | CREDIT |
---|---|---|---|
SW820401 | Social Work Interventions in the field of mental health | 3 Hours | 3 |
SW820402 | School Mental Health and Social Work Practice | 3 Hours | 3 |
Comprehensive Viva Voce | 1 |
DO YOU HAVE ANY QUESTIONS?