DURATION:2 years
SEATS AVAILABLE:60
SEMESTERS: 4
ELIGIBILITY CRITERIA FOR ADMISSION
PROGRAM | ELIGIBILITY NORMS |
---|---|
Master of Commerce Specializations – | Graduation in Commerce /BBA/BBM with not less than CGPA of 1.80 out of 4 in the Core Group (Core + Complementary + Open Courses). |
a) Finance and Taxation (Group – I) | OR |
b) Marketing and International Business (Group – II) | Graduation in Commerce /BBA/BBM with not less than CCPA of 4.5 out of 10 in the Core Group (Core + Complementary + Open Courses). |
c) Management and Information Technology (Group – III) | OR
Graduation in Commerce /BBA/BBM with not less than 45% marks in the Part III (Main/Core + subsidiaries /Complementaries. |
SEMESTER 1-COMMON FOR ALL STREAMS
CODE | COURSES | HOURS PER WEEK | CREDIT | |
---|---|---|---|---|
Core Course | CM010101 | Specialised Accounting | 5Hours | 4 |
Core Course | CM010102 | Organisational Behaviour | 5 Hours | 3 |
Core Course | CM010103 | Marketing Management | 5 Hours | 4 |
Core Course | CM010104 | Management Optimisation Techniques | 5Hours | 4 |
Core Course | CM010105 | Methodology for Social Science Research | 5 Hours | 4 |
SEMESTER 2-COMMON FOR ALL STREAMS
CODE | COURSES | HOURS PER WEEK | CREDIT | |
---|---|---|---|---|
Core Course | CM010201 | Advanced Corporate Accounting | 5 Hours | 4 |
Core Course | CM010202 | Human Resource Management | 5 Hours | 3 |
Core Course | CM010203 | International Business and Finance | 5Hours | 4 |
Core Course | CM010204 | Quantitative Techniques | 5Hours | 4 |
Core Course | CM010205 | Strategic Management | 5 Hours | 4 |
SEMESTER 3
CODE | COURSES | HOURS PER WEEK | CREDIT | |
---|---|---|---|---|
Core Course | CM010301 | Strategic Financial Management | 6Hours | 5 |
Core Course | CM010302 | Income Tax – Law and Practice | 7 Hours | 5 |
Core Course | CM010303 | Security Analysis and Portfolio Management | 6 Hours | 4 |
Core Elective | CM800301 | Indirect Tax Laws | 6 Hours | 4 |
SEMESTER 4
CODE | COURSES | HOURS PER WEEK | CREDIT | |
---|---|---|---|---|
Core Course | CM010401 | Advanced Cost and Management Accounting | 6 Hours | 5 |
Core Course | CM010402 | Income Tax-Assessment and Procedure | 7 Hours | 5 |
Core Elective | CM800401 | Derivatives and Risk Management | 6 Hours | 4 |
Core Elective | CM800402 | Personal Investment and Behavioural Finance |
DO YOU HAVE ANY QUESTIONS?