- HOME
- ABOUT US
-
UG PROGRAMMES
-
- B.Sc. Cyber Forensics
- Bachelor of Computer Application
- B.Sc Psychology
- Bachelor of Business Administration
- B.Sc Apparel and Fashion Design
- B.Sc Computer Science
- B.Sc Mathematics
- B A Communicative English Model III (Double Main)
- B.Com Model – I Finance and Taxation
- B.Com Model – II Logistics Management
- B.Com Model – II Finance and Taxation
- B.Com Model – II Computer Application
- Bachelor of Social Work
- B.Com Model II Logistics Managements
-
- PG PROGRAMMES
- CLUBS
- CELLS
- COMMITTEES
- IQAC
- STUDENT SUPPORT
- RESEARCH
- AUDIT REPORT
- WOMEN CELL ANNUAL REPORT
- Feedback
- NAAC
- CO-CURRICULAR
- EVENTS
- PLACEMENTS
- DEPARTMENTS
- ADD ON COURSES
- FACILITIES
- IQAC
- Contact Us
Grievance Form
Department of Psychology
- Home
- Department
- Department of Psychology
BSc Psychology offers an in-depth exploration of the human mind and behavior. It delves into various topics such as cognition, emotions, development, personality, social interactions, mental health, and psychological disorders. The course aims to help students to engage in readings, discussions, research projects, and practical exercises to deepen their understanding of psychological concepts and theories. Aspiring candidates need to complete plus two or equivalent examination or an examination recognized by the University. Graduates can pursue careers according to their interest such as clinical psychology, counselling psychology, organizational psychology, forensic psychology, sports psychology and more.
We are extending our knowledge to the next level of education. We are offering PG Psychology with a specialization in clinical psychology, Organizational behaviorand educational psychology. Pertaining to the strength of the students’ specialization will be offered. Candidates who have studied Psychology (BSc/BA) as main/core and related subjects like Human Development, Physiology, or Statistics at the undergraduate level from a recognized University are eligible. Students must have secured 50% marks in Core and Complementary papers. The course aims to bring out Professionals, Researchers, and Potential Scholars having a holistic view and integrated approach to bringing in ground-breaking solutions to the Issues in Mental Health, Disability, Rehabilitation, and community.
COURSES OFFERED
SL.NO | STREAMS | NO. OF SEATS |
---|---|---|
1 | MSC PSYCHOLOGY | 18 |
2 | BSC PSYCHOLOGY MODEL I | 60 |
ACADEMIC YEAR 2021 – 2022
SL.NO | NAME | CLASS | ACHIEVEMENTS | ||
---|---|---|---|---|---|
1 | FAREEDA ISMAIL | S6 BSC PSYCHOLOGY | 1 ST PRIZE POSTER DESIGNING UNIVERSITY YOUTH FESTIVAL 2022 | ||
2 | SANJANA SURAJ | S6 BSC PSYCHOLOGY | A GRADE -POETRY RECITATION (ENGLISH) UNIVERSITY YOUTH FESTIVAL 2022 | ||
3 | ZEENATH K.S | S6 BSC PSYCHOLOGY | A GRADE – POETRY WRITING (MALAYALAM) UNIVERSITY YOUTH FESTIVAL 2022 |
ACADEMIC YEAR 2019-2020
SL.NO | NAME | CLASS | ACHIEVEMENTS |
---|---|---|---|
1 | SANJANA SURAJ | S4 Bsc PSYCHOLOGY | SECURED 3 rd PLACE WITH A GRADE – ENGLISH RECITATION (MG UNIVERSITY KALOLSAVAM) |
2 | SANJANA SURAJ | S4 Bsc PSYCHOLOGY | SECURED A GRADE – HINDI RECITATION (MG UNIVERSITY KALOLSAVAM) |
3 | SANJANA SURAJ | S4 Bsc PSYCHOLOGY | SECURED 1ST PLACE WITH A GRADE – HINDI RECITATION CONDUCTED BY SFI UNIT ON WOMENS’S DAY |
4 | AMISHA AHAMMED | S4 Bsc PSYCHOLOGY | PARTICIAPTED IN FIVE DAY FACULTY DEVELOPMENT PROGRAMME "RECONFIGURING THE MIND:POST COVID CONSCIOUSNESS" CONDUCTED BY JYOTI NIVAS COLLEGE AUTONOMOUS BANGALORE |
5 | AMISHA AHAMMED | S4 Bsc PSYCHOLOGY | SECURED 2 ND PLACE -SHORT STORY WRITING COVIDOSKI 2020 |
6 | SANJANA SURAJ | S4 Bsc PSYCHOLOGY | COMPLETED ONLINE INTERNSHIP COURSE ON BASICS OF PSYCHOLOGY BY COGNIZAVEST |
7 | AMISHA AHAMMED | S4 Bsc PSYCHOLOGY | ACTIVE MEMBER OF PSYCHOLOGY CIRCLE |
8 | ALEENA ROSE | S4 Bsc PSYCHOLOGY | ACTIVE MEMBER OF PSYCHOLOGY CIRCLE |
9 | DRISHYA MENON | S4 Bsc PSYCHOLOGY | ACTIVE MEMBER OF FILLIP –PROPERL YOUR PSYCH |
10 | NAVYA DARSAN | S4 Bsc PSYCHOLOGY | ACTIVE MEMBER OF FILLIP –PROPERL YOUR PSYCH |
ACADEMIC YEAR 2020-2021
SL.NO | NAME | CLASS | ACHIEVEMENTS |
---|---|---|---|
1 | AMISHA AHAMMED | S4 Bsc PSYCHOLOGY | SECURED 1ST PLACE - ONAM COMEDY COVIDOSKI 2020 |
2 | AMISHA AHAMMED | S4 Bsc PSYCHOLOGY | SECURED 2 ND PLACE -SHORT STORY WRITING COVIDOSKI 2020 |
3 | SANJANA SURAJ | S4 Bsc PSYCHOLOGY | COMPLETED CERTIFIED COURSE ATTENDING BASICS OF CHILD COUNSELING BY MANMARZIYAN |
4 | DRISHYA MENON | S4 Bsc PSYCHOLOGY | ACTIVE VOLUNTEER OF NGO ORGANIZATION MAKE A DIFFERNCE |
5 | AMISHA AHAMMED | S4 Bsc PSYCHOLOGY | ACTIVE VOLUNTEER OF NGO ORGANIZATION MAKE A DIFFERNCE |
6 | ANDREA MARIA ROZARIO | S4 Bsc PSYCHOLOGY | COMPLETED CERTIFIED COURSE ON GERIATIC COUNSELLING |
7 | AMISHA AHAMMED | S4 Bsc PSYCHOLOGY | NATIONAL WEBINAR ON DRAWING THE LINE : LITERATURE AND VISUAL ARTS |
8 | DRISHYA MENON | S4 Bsc PSYCHOLOGY | CLEARED PRELIMINARY IN ONLINE INDEPENDENCE DAY QUIZ BY KERALA STATE YOUTH WELFARE BOARD |
9 | DRISHYA MENON | S4 Bsc PSYCHOLOGY | PARTICIPATED IN COVID AWARENESS QUIZ BY AL-AMEEN COLLEGE |
10 | AMISHA AHAMMED | S4 Bsc PSYCHOLOGY | CLEARED PRELIMINARY OF E-QUIZ TECQUIZZ CONDUCTED BY DEPARTMENT OF COMPUTER APPLICATION COCHIN ARTS AND SCIENCE College Manakkakadavu |
NATIONAL AND INTERNATIONAL WEBINARS AND SEMINARS ATTENDED BY STUDENTS
SL.NO | ACTIVITIES | CLASS | NAME OF THE EVENT |
---|---|---|---|
1 | AMISHA AHAMMED | S4 Bsc PSYCHOLOGY | PSYCHOSOCIAL INTERVENTION, ORGANIZED BY RECOVERY FACILITATION UNIT, IMHANS, CALICUT, KERALA |
2 | AMISHA AHAMMED | S4 Bsc PSYCHOLOGY | WEBINAR ON WOMEN AT WORKPLACE: THE ACT OF 2013 ORGANIZED BY THEWOMEN CELL, ENGINEERING COLLEGE AJMER |
3 | AMISHA AHAMMED | S4 Bsc PSYCHOLOGY | AN INTERNATIONAL WEBILOGUE ENTITLED "DEPRESSION & LONELINESS: THE DARK CORRIDORS OF LIFE. |
4 | AMISHA AHAMMED | S4 Bsc PSYCHOLOGY | PSYCHOPATHOLOGY AND SUICIDE PREVENTION DURING COVID 19 PANDEMIC DOT OF PSYCHOLOGY MES KVM |
5 | AMISHA AHAMMED | S4 Bsc PSYCHOLOGY | INTERNATIONAL WEBINAR ON COGNITIVE BEHAVIOUR THERAPY (CBT)" DPT OF PSYCHOLOGY KURIAKOSE ELIAS COLLEGE, MANNANAM |
6 | SANJANA SURAJ | S4 Bsc PSYCHOLOGY | THE ART THERAPY WORKSHOP CONDUCTED BY MANMARZIYAN GROUP |
7 | SANJANA SURAJ | S4 Bsc PSYCHOLOGY | WORLD SUICIDE PREVENTION DAY PROGRAM " SHOWCASE YOUR TALENT" CONDUCTED BY PSYCHOLOGY DEPARTMENT OF KE COLLEGE, KOTTAYAM ( |
8 | SANJANA SURAJ | S4 Bsc PSYCHOLOGY | WEBINAR ON INDUSTRIAL PSYCHOLOGY CONDUCTED BY NOBEL WOMEN'S COLLEGE. |
9 | SHIFNA NASAR | S4 Bsc PSYCHOLOGY | SEMINAR ALEXANDER MEMORIAL NATIONAL CONFERENCE ORGANISED BY DPT OF PSYCHOLOGY UC COLLEGE ALUVA |
10 | NAVYA DARSAN | S4 Bsc PSYCHOLOGY | INTERNATIONAL WEBINAR ON INDUSTRIAL PSYCHOLOGY CONDUCTED BY NOBLE WOMEN’S COLLEGE |
SL.NO | ACTIVITIES | PARTICIPANTS | RESOURCE PERSON/INSTITUTION VISITED |
---|---|---|---|
1 | NATIONAL WEBINAR ON “DRESSING FOR DIVERSE BODY SHAPES” | FACULTIES, RESERCH SCHOLAR AND STUDENTS FROM INDIA AND ABROAD | MRS. SHEKHAR TANWAR FASHION FACULTY,INFD JODHPUR |
2 | INDUSTRIAL VISIT | BSc APPAREL AND FASHION DESIGN SECOND YEAR | SARGALAYA THIRIVANATHAPURAM |
3 | WORKSHOP ON MURAL PAINTING | STUDENTS AND TEACHERS OF KMM COLLEGE | Mrs .USHA KAMAL, MURAL PAINTING ARTIST ,FEVICRYL ARTIST |
4 | ONLINE PROJECT ORIENTATION CLASS | BSc APPAREL AND FASHION DESIGN SECOND YEARS | Mrs. SAFNA MOL M.S Mrs. SUSAN, Mrs. MITHA MARY, |
5 | STATE WISE PRESENTAION | BSc APPAREL AND FASHION DESIGN SECOND YEARS |
Ashya K Salim
Head of The Department
Akshaya Dinarajan C
Assistant Professor
Mariya T J
Assistant Professor
Reeba Manu
Assistant Professor
Nakshatra Nagan
Assistant Professor
Vishnupriya V
Assistant Professor
Noopura S
Assistant Professor
PSYWORLD
About us
Psyworld is a vibrant psychology association initiated by the Department of Psychology at KMM Arts and Science College, Thrikkakara. It serves as a dynamic platform for students passionate about exploring the diverse dimensions of psychology. The association aims to bring together psychology students within the college, fostering community, collaboration, and shared learning. Through a variety of programs and activities, Psyworld seeks to enhance understanding, spark curiosity, and encourage practical engagement with psychological concepts and applications.
Vision
To be a beacon of knowledge, innovation, and collaboration in psychology, nurturing a community of learners who contribute meaningfully to improving individuals and society.
Mission
- To provide a platform for psychology students to explore and deepen their knowledge of the field.
- To foster critical thinking, empathy, and professional growth through interactive programs and initiatives.
- To bridge the gap between theoretical learning and real-world applications in psychology.
- To inspire students to become advocates for mental health and well-being
Objectives
- Educational Enrichment: Organize seminars, workshops, and guest lectures by professionals to expand knowledge in diverse psychological domains.
- Practical Engagement: Facilitate activities like role-playing, case studies, and internships to provide hands-on experience.
- Community Outreach:Promote mental health awareness through campaigns and collaborations with local organizations.
- Research and Innovation: Encourage student-led research projects and discussions to contribute to the field of psychology.
- Holistic Development: Conduct personality development programs, stress management sessions, and peer counseling initiatives to empower students.
Psyworld is more than just an association; it is a thriving community committed to making psychology accessible, relevant, and impactful for its members and beyond. Established on 22/6/2023.
MEMBERS
Sl NO | NAME | DESIGNATION | POSITION |
---|---|---|---|
1 | ASHYA K SALIM | HOD | MEMBER |
2 | AKSHAYA DINARAJAN C | ASST.PROFESSOR | MEMBER |
3 | VISHUNPRIYA V | ASST.PROFESSOR | MEMBER |
4 | NOOPURA S | ASST.PROFESSOR | MEMBER |
5 | DEVIKA PILLAI | STUDENT REPRESENTATIVE | MEMBER |
6 | SIFANA | STUDENT REPRESENTATIVE | MEMBER |
7 | MARY SENOCCA | STUDENT REPRESENTATIVE | MEMBER |
8 | AKHIL VARGHESE | STUDENT REPRESENTATIVE | MEMBER |
9 | NEHA FATHIMA | STUDENT REPRESENTATIVE | MEMBER |
DO YOU HAVE ANY QUESTIONS?