DURATION:3 years
SEATS AVAILABLE:50
SEMESTERS: 6
Semester I
Semester | Common/Core/Complementary/Elective | Course Code | Credits |
---|---|---|---|
Common Course | English- I | 4 | |
Core | Introduction to Social Work | SW1CRT01 | 4 |
Complementary | Economics for Social Work | SW1CMT02 | 4 |
Complementary | Sociology for Social Work Practice | SW1CMT03 | |
Core | Field Education and Practicum Lab-1 (FEPL-I) | SW1CRT04 | 4 |
Semester II
Semester | Common/Core/Complementary/Elective | Course Code | Credits |
---|---|---|---|
Common Course | English II | 4 | |
Core | Working with Individuals | SW2CRT05 | 4 |
Complementary Course | General Psychology | SW2CRT06 | 4 |
Complementary Course | Developmental Psychology | SW2CRT07 | 4 |
Core | Field Education and Practicum Lab-2 (FEPL-2) | SW2CRT08 | 4 |
Semester III
Semester | Common/Core/Complementary/Elective | Course Code | Credits | |
---|---|---|---|---|
Core | Working with Groups | SW3CRT09 | 4 | |
Core | Working with Communities | SW3CRT10 | 4 | |
Complementary Course | Legal information for social work practice | SW3CRT11 | 4 | |
Complementary Course | Rural Development | SW3CRT12 | 4 | |
Core | Field Education and Practicum Lab-3 (FEPL-3 | SW3CRT13 | 4 |
Semester IV
Semester | Common/Core/Complementary/Elective | Course Code | Credits | |
---|---|---|---|---|
Core | Administration of Non-profit organisations | SW4CRT14 | 4 | |
Core | Research and Statistics for Social Work Practice | SW4CRT15 | 4 | |
Complementary Course | Management concepts and skills for social work practice | SW4CRT16 | 4 | |
Complementary Course | Community Health & Health Care Services | SW4CRT17 | 4 | |
Core | Field Education and Practicum Lab-4(FEPL-4 | Quantitative Techniques for Business- 1 | SW4CRT18 | 4 |
Semester V
Semester | Common/Core/Complementary/Elective | Course Code | Credits | |
---|---|---|---|---|
Open Course | Development Communication | SW5OCT19 | 3 | |
Core | Project Planning and Management | SW5OCT20 | 4 | |
Core | Environmental studies | SW5OCT21 | 4 | |
Complementary Course | Gandhian Philosophy | SW5OCT22 | 4 | |
Core | Field Education and Practicum Lab-5(FEPL-5) | SW5OCT23 | 4 |
Semester VI
Semester | Common/Core/Complementary/Elective | Course Code | Credits |
---|---|---|---|
Core | Social Work Practice with Children | SW6CRT24 | 4 |
Complementary Course | Theory and Practice of Counselling | SW6CRT25 | 4 |
Choice base Elective | Disability Studies OR Social Work Practice with Elderly OR Labour Welfare | SW6CRT26 SW6CRT27 SW6CRT28 | 4 |
Core | Field Education and Practicum Lab-6(FEPL-6) | SW6CRT29 | 4 |
Core | Research Project | SW6CRT30 | 5 |
DO YOU HAVE ANY QUESTIONS?