DURATION:3 years
SEATS AVAILABLE:20
SEMESTERS: 6
SL.NO | COURSE CODE | COURSE NAME | CREDIT |
---|---|---|---|
1 | EN1CCT01 | FINE TUNE YOUR ENGLISH | 4 |
2 | ML1CCT09 | KATHA, KAVITHA | 4 |
3 | HN1CCT04 | POETRY & ONE ACT PLAY | 4 |
4 | MM1CRT01 | FOUNDATION OF MATHEMATICS | 3 |
5 | ST1CMT61 | DISCRIPTIVE STATISTICS | 3 |
6 | CA1VOT03 | COMPUTER FUNDAMENTALS | 4 |
7 | CA1VOP01 | SOFTWARE LAB 1INTRODUCTION TO WEB TECHNOLOGIES | 3 |
SL.NO | COURSE CODE | COURSE NAME | CREDIT |
---|---|---|---|
1 | EN2CCT03 | ISSUES THAT MATTER | 4 |
2 | HN2CCT02 | PROSE & SHORT STORIES | 4 |
3 | ML2CCT 10 | GADHYA PARICHAYAM | 4 |
4 | MM2CRT01 | ANALYTICAL GEOMETRY, TRIGONOMETRY & DIFFERTIAL CALCULUS | 3 |
5 | ST2CMT62 | RANDOM VARIABLES & PROBABILITY DISTRIBUTION | 3 |
6 | CA2VOT02 | OBJECT ORIENTED PROGRAMMING WITH C++ | 4 |
7 | CA2VOP02 | SOFTWARE LAB 2 USING C++ | 3 |
SL.NO | COURSE CODE | COURSE NAME | CREDIT |
---|---|---|---|
1 | EN3CCT05 | LITERATURE AND/ AS IDENTITY | 4 |
2 | MM3CRT01 | CALCULUS | 4 |
3 | ST3CMT63 | STATISTICAL INFERENCE | 3 |
4 | CA3VOT03 | DATABASE MANAGEMENT SYSTEMS | 4 |
5 | CA3VOP03 | SOFTARE LAB 3 USING SQL | 4 |
SL.NO | COURSE CODE | COURSE NAME | CREDIT |
---|---|---|---|
1 | EN4CCT06 | ILLUMINATIONS | 4 |
2 | MM4CRT01 | VECTOR CALCULUS,THEORY OF NUMBERS & LAPLACE TRANSFORMS | 4 |
3 | ST4CMT64 | APPLIED STATISTICS | 3 |
4 | CA4VOT04 | OPERATING SYSTEMS | 4 |
5 | CA4VOP04 | SOFTARE LAB 4 PROJECT | 4 |
SL.NO | COURSE CODE | COURSE NAME | CREDIT |
---|---|---|---|
1 | MM5CRT01 | MATHEMATICAL ANALYSIS | 4 |
2 | MM5CRT02 | DIFFERENTIAL EQUATIONS | 4 |
3 | MM5CRT03 | ABSTRACT ALGEBRA | 4 |
4 | MM5CRT04 | ENVIRONMENTAL MATHEMATICS & HUMAN RIGHTS | 4 |
5 | CO5OPT02 | CAPITAL MARKET & INVESTMENT MANAGEMENT | 3 |
SL.NO | COURSE CODE | COURSE NAME | CREDIT |
---|---|---|---|
1 | MM6CRT01 | REAL ANALYSIS | 4 |
2 | MM6CRT 02 | GRAPH THEORY & METRIC SPACES | 4 |
3 | MM6CRT 03 | COMPLEX ANALYSIS | 4 |
4 | MM6CRT 04 | LINEAR ALGEBRA | 4 |
6 | MM6PRT01 | PROJECT | 2 |
DO YOU HAVE ANY QUESTIONS?