DURATION:3 years
SEATS AVAILABLE:120
SEMESTERS: 6
ELIGIBILITY
Candidates who are applying for admission for Bachelor of Business Administration (BBA) will have to meet the eligibility criteria set by the college. The eligibility criteria for the Bachelor of Business Administration (BBA) program is mentioned below.
i) Minimum Marks Required: 50% to 60% in 10+2, varies from college to college.
ii) Age Limit: The age limit for general category is 22 years and for reserved category is 24 years.
Semester | Title | Course | Credit | Hours/week |
---|---|---|---|---|
BA1CRT01 | Principles and Methodology of Management | Core | 4 | 6 |
BA1CRT02 | Business Accounting | Core | 4 | 6 |
BA1CMT03 | Fundamentals of Business Mathematics | Complementary | 4 | 4 |
BA1CMT04 | Fundamentals of Business Statistics | Complementary | 4 | 4 |
BA1CCT05 | English Paper –I | Common | 4 | 5 |
20 | 25 |
Semester | Title | Course | Credit | Hours/week |
---|---|---|---|---|
BA2CRT06 | Cost and Management Accounting | Core | 4 | 6 |
BA2CRT07 | Business Communication | Core | 4 | 6 |
BA2CMT08 | Mathematics for Management | Complementary | 4 | 4 |
BA2CMT09 | Statistics for Management | Complementary | 4 | 4 |
BA2CCT10 | English Paper –II | Common | 4 | 5 |
20 | 25 |
Semester | Title | Course | Credit | Hours/week |
---|---|---|---|---|
BA3CRT11 | Human Resource Management | Core | 4 | 5 |
BA3CRT12 | Marketing Management | Core | 4 | 5 |
BA3CRT13 | Research Methodology | Core | 4 | 5 |
BA3CMT14 | Business Laws | Complementary | 4 | 5 |
BA3PRP15 | Personality Development and Management Skills (Minor Project) | Core | 4 | 5 |
20 | 25 |
Semester | Title | Course | Credit | Hours/week |
---|---|---|---|---|
BA4CRT16 | Financial Management | Core | 4 | 5 |
BA4CRT17 | Managerial Economics | Core | 4 | 5 |
BA4CRT18 | Entrepreneurship | Core | 4 | 5 |
BA4CMT19 | Basic informatics for Management | Complementary | 4 | 5 |
BA4CMT20 | Corporate Law | Complementary | 4 | 5 |
20 | 25 |
Semester | Title | Course | Credit | Hours/week |
---|---|---|---|---|
BA5CRT21 | Organisational Behaviour | Core | 4 | 6 |
BA5OPT22 | Open Course | Open | 3 | 4 |
BA5CRT23 | Environment Science and Human Rights | Core | 4 | 5 |
BA5CMT24 | Intellectual Property Rights and Industrial Laws | Complementary | 4 | 5 |
BA5CRT25 | Operations Management | Core | 2 | 2 |
BA5CRT26 | Industrial Relations | Core | 3 | 3 |
20 | 25 |
Semester | Title | Course | Credit | Hours/week |
---|---|---|---|---|
BA6OCT27 | Optional-I | Optional (Core) | 4 | 5 |
BA6OCT28 | Optional-II | Optional (Core) | 4 | 5 |
BA6CRT29 | Strategic Management | Core | 4 | 5 |
BA6CRT30 | Communication Skills and Personality development | Core | 4 | 5 |
BA6PRP31 | Management Project | Core | 4 | 5 |
20 | 25 |
DO YOU HAVE ANY QUESTIONS?