DURATION:2 years
SEATS AVAILABLE:15
SEMESTERS: 4
Eligibility Criteria for admission
For Admission The eligibility for admission to M.Sc. Computer Science programme in affiliated institutions under Mahatma Gandhi University is a B.Sc. Degree with Mathematics /Computer Science /Electronics as one of the subjects (Main or Subsidiary) ORBCA/B.Tech degree with not less than 55% marks in optional subjects. Note: Candidates having degree in Computer Science/Computer Application/IT/Electronics shall be given a weight-age of 20% in their qualifying degree examination marks considered for ranking for admission to M.Sc.(Computer Science).
SEMESTER -1
BRIDGE COURSE
CODE | COURSES | HOURS PER WEEK | CREDIT | |
---|---|---|---|---|
Core Course -1 | CA500101 | Computational Mathematics | 4 Hours | 4 |
Core Course -2 | CA010101 | Advanced web Technology | 4 Hours | 4 |
Core Course -3 | CA010102 | Operating Systems | 4 Hours | 4 |
Core Course-4 | CA500102 | Advanced Java Programming | 3 Hours | 3 |
Core Course-5 | CA010103 | Lab I [ Java& PHP] | 10 Hours | 4 |
SEMESTER -2
CODE | COURSES | HOURS PER WEEK | CREDIT | |
---|---|---|---|---|
Core Course | CA500201 | Advanced Data Structures | 4 Hours | 4 |
Core Course | CA010201 | Computer Networks | 4 Hours | 4 |
Core Course | CA010202 | Research Methodology and Technical Writing | 3 Hours | 3 |
Core Course | CA500202 | Database Management system and SQL | 4 Hours | 4 |
Core Course | CA010203 | Lab II [ DS using Java, SQL] | 10 Hours | 4 |
SEMESTER -3
CODE | COURSES | HOURS PER WEEK | CREDIT | |
---|---|---|---|---|
Core Course | CA010301 | Digital Image Processing | 4 Hours | 4 |
Elective I | 4 Hours | 4 | ||
Core Course | CA010302 | Python Programming | 4 Hours | 4 |
Core Course | CA500301 | Software Engineering | 4 Hours | 4 |
Core Course | CA010303 | Lab III [ DIP using Python] | 5 Hours | 2 |
Core Course | CA010304 | Mini Project using IOT | 4 Hours | 3 |
SEMESTER -4
CODE | COURSES | HOURS PER WEEK | CREDIT | |
---|---|---|---|---|
Core Course | CA010401 | Data Mining | 5 Hours | 4 |
Elective II | 5 Hours | 4 | ||
Elective III | 5 Hours | 4 | ||
Core Course | CA010402 | Main Project | 10 Hours | 8 |
Core Course | CA010403 | Course Viva | 2 |
Elective Group A
CODE | COURSES | HOURS PER WEEK | CREDIT |
---|---|---|---|
CA800301 | Introduction to Cyber Security | 4 Hours | 4 |
CA800402 | Applied Cryptography | 4 Hours | 4 |
CA800403 | Ethical Hacking | 4 Hours | 4 |
Elective Group B
CODE | COURSES | HOURS PER WEEK | CREDIT |
---|---|---|---|
CA810301 | Statistical Computing for Data Analytics | 5 Hours | 4 |
CA810402 | Big Data Management Using R | 5 Hours | 4 |
CA810403 | Data Analytics | 5 Hours | 4 |
Elective Group C
CODE | COURSES | HOURS PER WEEK | CREDIT |
---|---|---|---|
CA820301 | Soft Computing | 5 Hours | 4 |
CA820402 | Advanced Python Programming | 5 Hours | 4 |
CA820403 | Pattern Recognition | 5 Hours | 4 |
DO YOU HAVE ANY QUESTIONS?