DURATION:3 years
SEATS AVAILABLE:50
SEMESTERS: 6
Programme Objective
The Programme in Computer Application and Science is designed with the following specific objectives.
(a) To attract young minds to the potentially rich & employable field of computer applications.
(b) To be a foundation graduate programme which will act as a feeder course for higher studies in the area of Computer Science/Applications.
(c) To develop skills in software development so as to enable the graduates to take up selfemployment in Indian & global software market.
(d) To Train & Equip the students to meet the requirement of the Industrial standards
ELIGIBILITY CRITERIA FOR ADMISSION
The eligibility for admission to BSc Computer Science Degree under the Mahatma Gandhi University is a pass in Pre-degree, Plus Two or equivalent examinations in science stream with Mathematics/Computer Science as a compulsory subject.
COURSE CATEGORY | COURSE CODE | COURSE TITLE | HOURS PER WEEK | CREDITS |
---|---|---|---|---|
Common | EN1CCT01 | English-I Fine Tune Your English | 5 | 4 |
Complementary | MM1CMT03 | Discrete Mathematics (I) | 4 | |
Complementary | EL1CMT05 | Electronics – Computer Fundamentals and Basics of PC Hardware | 4 | 4 |
Core Course 29 | CS1CRT02 | Methodology of Programming and C Language | 4 | 4 |
Complementary | EL1CMT06 | Electronics – Fundamentals of Digital Systems | 4 | 4 |
Core Course 30 | CC1CRP01 | Software Lab I | 4 | 3 |
COURSE CATEGORY | COURSE CODE | COURSE TITLE | HOURS PER WEEK | CREDITS |
---|---|---|---|---|
Common | EN2CCT03 | English-Issues That Matter | 5 | 4 |
Complementary | MM2CMT03 | Mathematics – Discrete Mathematics (II) | 4 | 4 |
Complementary | EL2CMT07 | Electronics – Data Communication | 4 | 4 |
Core Course 31 | CS2CRT05 | Computer Organization and Architecture | 4 | 4 |
Core Course 32 | CS2CRT06 | Object oriented programming using C++ | 4 | 3 |
Core Course 33 | CC2CRP02 | Software lab – II | 4 | 2 |
COURSE CATEGORY | COURSE CODE | COURSE TITLE | HOURS PER WEEK | CREDITS |
---|---|---|---|---|
Complementary | ST3CMT41 | Statistics – Statistical Methods and Probability Theory | 4 | 4 |
Core Course 34 | CC3CRT01 | Database Management Systems | 4 | 3 |
Core Course 35 | CC3CRT02 | System Analysis and Design | 4 | 4 |
Complementary | EL3CMT08 | Electronics – Networking Fundamentals | 4 | 4 |
Core Course 36 | CS3CRT08 | Data Structure Using C++ | 5 | 3 |
Core Course 37 | CC3CRP03 | Software Lab – III | 4 | 2 |
COURSE CATEGORY | COURSE CODE | COURSE TITLE | HOURS PER WEEK | CREDITS |
---|---|---|---|---|
Core Course | CS4CRT10 | Linux Admnistration | 4 | 4 |
Complementary | EL4CMT09 | Electronics – Microprocessor and Assembly Language Programming | 4 | 4 |
Core Course | CC4CRT03 | Computer Aided Optimization Techniques | 5 | 4 |
Core Course | CS4CRT11 | Web Programming using PHP | 4 | 4 |
Core Course | CC4CRP04 | Software Lab – IV | 4 | 3 |
Core Course | CC4CRP05 | Assembly Language Programming Lab | 4 | 2 |
COURSE CATEGORY | COURSE CODE | COURSE TITLE | HOURS PER WEEK | CREDITS |
---|---|---|---|---|
Core Course | CC5CRT04 | System Software and Operating System | 4 | 4 |
Core Course | CS5CRT13 | IT and Environment | 4 | 4 |
Core Course | CS5CRT14 | Java Programming Using Linux | 4 | 3 |
Core Course | CC5CRT05 | Computer Security | 4 | 4 |
Core Course | CS5OPT01 | Open Course – Informatics and Cyber Ethics | 5 | 3 |
Core Course | CS5OPT01 | Open Course – Informatics and Cyber Ethics | 5 | 3 |
CS5OPT02 | Open Course – Computer Fundamentals, Internet & MS Office. | 5 | 3 | |
Core Course | CC5PRP01 | Software Development Lab in Java and Mini Project in PHP | 5 | 3 |
COURSE CATEGORY | COURSE CODE | COURSE TITLE | HOURS PER WEEK | CREDITS |
---|---|---|---|---|
Core Course | CC6CRT06 | Computer Graphics | 5 | 4 |
Core Course | CC6CRT07 | Big Data Analytics | 4 | |
Core Course | CC6CBT01 | Elective – Python and Latex | 4 | |
CS6CBT01 | Elective – Digital Image Processing | 4 | ||
CC6CBT02 | Elective – Cloud Computing Techniques | 4 | ||
Core Course | CC6SMP01 | Software Lab VI and Seminar | 2 | |
Core Course | CC6PRP02 | Software Development Lab II(Main Project) | 7 | 3 |
Core Course | CC6VVP01 | Course Viva | 1 |
DO YOU HAVE ANY QUESTIONS?