- HOME
- ABOUT US
-
UG PROGRAMMES
-
- B.Sc. Cyber Forensics
- Bachelor of Computer Application
- B.Sc Psychology
- Bachelor of Business Administration
- B.Sc Apparel and Fashion Design
- B.Sc Computer Science
- B.Sc Mathematics
- B A Communicative English Model III (Double Main)
- B.Com Model – I Finance and Taxation
- B.Com Model – II Logistics Management
- B.Com Model – II Finance and Taxation
- B.Com Model – II Computer Application
- Bachelor of Social Work
- B.Com Model II Logistics Managements
-
- PG PROGRAMMES
- CLUBS
- CELLS
- COMMITTEES
- IQAC
- AUDIT REPORT
- WOMEN CELL ANNUAL REPORT
- Feedback
- NAAC
- CO-CURRICULAR
- EVENTS
- PLACEMENTS
- DEPARTMENTS
- ADD ON COURSES
- FACILITIES
- IQAC
- Contact Us
Grievance Form
Department of Commerce
- Home
- Department
- Department of Commerce
The Department of Commerce of KMM College was started in 2008, the year in which the college was established. The Department had started its functioning with B.Com Computer Application as the elective with a sanctioned strength of 40 students. The beginning of the Post Graduate Program in Commerce (M.Com) in the academic year 2012-13 with a sanctioned strength of 15 students marked a remarkable position in the journey of the department. Now the Department offers various Under Graduate courses such as B.Com Computer Application Model II, B.com Finance and Taxation Model II, B.Com Finance and Taxation Model I, and B.Com Logistics Model II and Post Graduate courses such as M.Com Finance, M.Com Marketing & International Business and M.Com Management and Information Technology. The total strength of students in the department under various specializations consists of 850 students in B.Com and 130 students in M.Com. The Department has grown and attained the most significant position in the institution with 24 faculty members.
VISION
To be a centre of excellence for providing an inclusive, diverse and amicable environment to fulfill our students’ academic and professional passions in the field of commerce and also committed value based education for the students to meet their challenges in the corporate world in an academic environment with courage.
MISSION
To impart effective and supportive skills and education in Commerce to empower our students to become innovative leaders and contribute to the success of organizations and betterment of communities.
Courses Offered
SL.NO | STREAMS | TOTAL SEATS |
---|---|---|
1 | B.COM MODEL II COMPUTER APPLICATION | 140 |
2 | B.COM MODEL I FINANCE AND TAXATION | 140 |
3 | B.COM MODEL II FINANCE AND TAXATION | 70 |
4 | B.COM MODEL II LOGISTICS MANAGEMENT | 40 |
5 | M.COM FINANCE AND TAXATION | 60 |
6 | M.COM MARKETING AND INTERNATIONAL BUSINESS | 20 |
7 | M.COM MANAGEMENT AND INFORMATION TECHNOLOGY | 20 |
Courses Offered
SL.NO | STREAMS | CAP | MANAGEMENT QUOTA | TOTAL |
---|---|---|---|---|
1 | B.COM MODEL II COMPUTER APPLICATION | 70 | 70 | 140 |
2 | B.COM MODEL I FINANCE AND TAXATION | 70 | 70 | 140 |
3 | B.COM MODEL II FINANCE AND TAXATION | 35 | 35 | 70 |
3 | B.COM MODEL II LOGISTICS MANAGEMENT | 20 | 20 | 40 |
1 | M.COM FINANCE AND TAXATION | 30 | 30 | 60 |
2 | M.COM MARKETING AND INTERNATIONAL BUSINESS | 10 | 10 | 20 |
3 | M.COM MANAGEMENT AND INFORMATION TECHNOLOGY | 10 | 10 | 20 |
SL.NO | STREAMS | CAP | MANAGEMENT QUOTA | TOTAL |
---|---|---|---|---|
1 | M.COM FINANCE AND TAXATION | 30 | 30 | 60 |
2 | M.COM MARKETING AND INTERNATIONAL BUSINESS | 10 | 10 | 20 |
3 | M.COM MANAGEMENT AND INFORMATION TECHNOLOGY | 10 | 10 | 20 |
SL.NO | NAME | CLASS | ACHIEVEMENTS |
---|---|---|---|
1 | ADITHYAN P. A | s4 bcom logistics | Mr. Ernakulam 2022 body building 3rd prize |
ACADEMIC YEAR 2019-2020
SL.NO | NAME | CLASS | ACHIEVEMENTS |
---|---|---|---|
1 | MUHAMMED AJAS (MALE) | S6 B.COM TAX C | BEST OUTGOING STUDENT |
2 | APARNA M S | S6 B.COM COMPUTER | BEST OUTGOING STUDENT |
3 | NANDHINI ASOK | S2 M.COM | FIRST PRIZE – PAPER PRESENTATION - A STUDY ON THE INFLUENCE OF ONLINE REVIEWS TO ONLINE HOTEL BOOKING INTENTIONS- BMC , THRIKKAKRA |
4 | JILSHA JALAL | S2 M.COM | FIRST PRIZE – PAPER PRESENTATION - A STUDY ON THE INFLUENCE OF ONLINE REVIEWS TO ONLINE HOTEL BOOKING INTENTIONS- BMC , THRIKKAKRA |
5 | MUHAMMED AJAS (MALE) | S6 B.COM TAX C | A GRADE – MALAYALAM ELECUTION (MG UNIVERSITY KALOLSAVAM) |
6 | AJAS ANWAR | S4 B.COM TAX A | FIRST PRIZE – PUBG COMPETETION OF B.COM FEST TARKSHYA 2020 ORGANISED BY ST PETERS COLLEGE |
7 | MANJU RAKHUNATH,RICHARD | S4 B.COM TAX A | FIRST PRIZE – PUBG COMPETETION OF B.COM FEST TARKSHYA 2020 ORGANISED BY ST PETERS COLLEGE |
8 | ATHIRA, SADIQUE | S6 B.COM COMPUTER | FIRST PRIZE – TREASURE HUNT, B.COM FEST , ST.PETERS COLLEGE |
9 | ANN TIYA THOMAS, AISWARYA SUNIL | S4 M.COM | PLACED AT KPMG GLOBAL DELIVERY CENTRE PVT LTD |
10 | JOM FRANCIS, MAHIMA S & NANDHINI ASHOK | S2 M.COM | PAPER PRESENTATION- A STUDY ON THE RELATIONSHIP BETWEEN CUSTOMER LOYALTY AND SERVICE QYALITY AMONG ONLINE BOOKING APP- GOVT. COLLEGE, TRIPUNITHURA |
11 | HARIGOVIND M NISAMOL PN APARNA M S RASIYAMOL M ARYA P ANIL FATHIMATHUL SUHARA P N |
S6 B.COM TAX A S6 B.COM TAX A S6 B.COM COMPUTER A S6 B.COM COMPUTER B S6 B.COM TAX C S6 B.COM TAX C |
COLLEGE LEVEL TOPPERS IN THE UNIVERSITY EXAMINATION 2019 – 2020 (OVERALL GRADE A) (B.COM) |
11 | ARYA GOPI NAYANA B AKHILA C A BINEESHA ANTONY NEETHU DILEEP |
M.COM FINANCE | COLLEGE LEVEL TOPPERS IN THE UNIVERSITY EXAMINATION 2019-2020 (OVERALL GRADE B+) (M.COM) |
ACADEMIC YEAR 2020-2021
SL.NO | NAME | CLASS | ACHIEVEMENTS |
---|---|---|---|
1 | NANDHINI ASOK | S3 M.COM | PAPER PRESENTATION – A STUDY ON TEACHERS PERCEPTION ON IMPLEMENTATION OF OBE DELIVERY PLAN THROUGH ONLINE TAECHING PLATFORM DURING COVID 19 PANDEMIC IN THE WORLD CONFERENCE ON EDUCATION |
2 | JILSHA JALAL | S3 M.COM | PAPER PRESENTATION – A STUDY ON TEACHERS PERCEPTION ON IMPLEMENTATION OF OBE DELIVERY PLAN THROUGH ONLINE TAECHING PLATFORM DURING COVID 19 PANDEMIC IN THE WORLD CONFERENCE ON EDUCATION |
3 | ANSAF P A | B.COM TAX C | FIRST PRIZE IN WALKATHON 2021 |
4 | NANDANA NAVAKUMAR | S2 B.COM TAX A | SECOND PRIZE IN “PROUD TO BE A WOMEN” CONTEST |
5 | NOUFILA NOUSHAD | S2 B.COM TAX B | THIRD PRIZE IN “PROUD TO BE A WOMEN” CONTEST |
6 | NANDHINI ASOK | S4 M.COM A | THIRD PRIZE IN “PROUD TO BE A WOMEN” CONTEST |
7 | JIJOY JOY PULIKOOTTIL | S6 B.COM COMPUTER | FIRST PRIZE IN “SHE WHO INSIPRED YOU” CONTEST |
8 | RUSSEL | S2 B.COM COMPUTER | THIRD PRIZE IN “SHE WHO INSIPRED YOU” CONTEST |
9 | JIA M L | S6 B.COM COMPUTER A | PLACED IN SIENTI SOLUTIONS PVT LTD |
10 | SRUTHI MURALI | S6 B.COM TAX A | PLACED IN SIENTI SOLUTIONS PVT LTD |
11 | ABHITHRA AJAYAGHOSH | S6 B.COM TAX A | FIRST PRIZE IN MALAYALI MANKA COMPETETION AND CARTOON COMPETETION. SECOND PRIZE IN ORMAYILE ORU ONAM |
11 | DEVI LAKSHMI P S | S4 B.COM TAX | FIRST PRIZE IN ORMAYILE ORU ONAM |
Praseetha Paul
Assistant Professor
Rejeesh K K
Assistant Professor
Niphi V X
Assistant Professor
Aneesa M A
Assistant Professor
Santhikrishna
Assistant Professor
Thasni K A
Assistant Professor
Shafana A G
Assistant Professor
Sidhin K Das
Assistant Professor
Aparna Baby
Assistant Professor
Reshmi Radhakrishnan
Assistant Professor
Vincy Bin Aisha
Assistant Professor
Sindhu Shaji
Assistant Professor
Suhaina P S
Assistant Professor
Ramla K J
Assistant Professor
Jean Patric
Assistant Professor
Athira Krishnan G
Assistant Professor
Latest Post
JOINING HANDS FOR WASTE FREE KERALA
- November 2, 2024
AWARENESS CLASS ON POSCO ACT & JUVENILE JUSTICE ACT
- October 27, 2024
DO YOU HAVE ANY QUESTIONS?